Best Skincare Products for Oily Skin in the Philippines 2026
Managing oily skin can be a daily challenge, but the right skincare products can make a huge difference. From lightweight moisturizers to oil-control cleansers and serums, these products are specially formulated to balance sebum production without stripping the skin of moisture.
Whether you're dealing with midday shine or frequent breakouts, a well-curated skincare routine can help keep your complexion clear, matte, and healthy-looking. There’s a wide variety of skincare solutions for oily skin available on Lazada and Shopee. To help you find the best ones for your needs, check out our buying guide and top product recommendations below.

Rica is a writer and editor for mybest PH who first joined the team in October 2020. She mostly writes lifestyle titles, especially ones that tap into fashion, beauty, food, arts, and hobbies. Though she's someone who dabbles in whatever sparks her interest, Rica spends most of her free time fangirling, watching races, and playing with her dogs.
Why You Can Trust Us
Every mybest article is crafted with hours of in-depth research and interviews with experts. Each month, we are continually expanding our database of products based on our research. By emphasizing user insight and reliable information, we deliver trustworthy content to readers.
How to Choose a Skincare Product for Oily Skin - Buying Guide
Not sure which skincare products to add to your routine? With so many options claiming to control oil and prevent breakouts, it can be tricky to know what really works. Whether you're looking to reduce shine, keep pores clear, or maintain a balanced complexion throughout the day, this guide will help you find the best skincare products that suit oily skin types and your daily lifestyle.
Begin With Basic Skincare Essentials That Help Manage Oily Skin
Cleanser: Remove Excess Oil and Prevent Clogged Pores

Moisturizer: Keeps Skin Hydrated Without Triggering Oiliness

Yes, oily skin still needs moisture. Skipping moisturizer can actually lead to more oil as your skin tries to compensate. When choosing a moisturizer, go for oil-free, gel-based ones with lightweight hydrators like glycerin or hyaluronic acid. These keep your skin balanced without adding shine or clogging pores.
Sunscreen: Protects Without Adding Shine or Clogging Pores

Even oily skin needs daily sun protection to prevent UV damage, dark spots, and long-term aging. However, many sunscreens can feel greasy or heavy. To avoid this, choose a lightweight, non-comedogenic sunscreen with at least SPF 30.
Look for formulas that are oil-free, water-based, or gel-type, which absorb quickly without leaving a sticky or shiny finish. Some sunscreens also have mattifying or sebum-controlling properties, making them ideal for keeping excess oil in check throughout the day.
Toner: Helps Tighten Pores and Rebalance the Skin

Serum or Spot Treatment: Addresses Acne, Oil Buildup, or Texture Issues

Check for Active Ingredients That Help Control Oil and Breakouts

If you’ve already chosen a toner, serum, or spot treatment for oily skin, chances are you’re using products with active ingredients like salicylic acid, niacinamide, tea tree oil, or zinc. These actives are commonly found across oily-skin-friendly formulations and help regulate sebum, prevent breakouts, and refine texture.
Rather than layering all of them, focus on 1–2 key ingredients that suit your skin’s needs and apply them consistently. Overusing multiple actives at once can cause irritation or worsen oiliness, so building a balanced routine is key.
Prioritize Non-Comedogenic and Oil-Control Formulas Across All Products

This applies to everything from sunscreen to moisturizer to foundation. Products specifically made for oily or acne-prone skin are often tested to ensure they won’t worsen breakouts or trigger excess oil.
Pick Gels or Watery Formulas That Absorb Quickly and Feel Fresh in Humid Conditions

In hot and humid weather, thick creams can feel suffocating. Go for gel creams, water-based serums, or fluid sunscreens that absorb quickly and leave no residue. These provide the hydration your skin needs while maintaining a fresh, non-greasy finish. Lightweight textures also layer better with makeup and help avoid that sticky or shiny feeling midday.
Avoid Fragrances and Alcohol if You Have Sensitive or Acne-Prone Oily Skin

Check Out These Contents for More Type-Specific Skincare Products for Oily Skins















Best Facial Washes for Oily Skin
Scroll down or click the link to learn more about the best facial washes for oily skin!
| Products | Image | Click to purchase | Popularity | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHA/BHA/PHA | Salicylic Acid | Niacinamide | Benzoyl Peroxide | Moisturizing Ingredients | Net Weight | Key Ingredients | Other Features | Formula Type | |||||
1 | 2% Salicylic Acid Gentle Cleanser Klued | ![]() | No.1 | BHA | Glycerin, Aloe Barbadensis Leaf Juice | 10 mL, 50 mL, 120 mL | Salicylic Acid, Ceramide NP, Zinc PCA | Fragrance-Free, Sulfate-Free, Cruelty-Free | Gel Cleanser | ||||
2 | Low pH Good Morning Gel Cleanser Cosrx | ![]() | No.2 | BHA | Glycerin, Allantoin | 20 mL, 50 mL, 150 mL | Tea Tree Leaf Oil, Betaine Salicylate, Nelumbo Nucifera Leaf Extract | Low pH, Paraben-Free, Mild Surfactants | Gel Cleanser | ||||
3 | Calming Salicylic Acid Cleanser Face Republic | ![]() | No.3 | BHA | Glycerin, Butylene Glycol | 100 mL | Salicylic Acid, Tea Tree Leaf Oil, Centella Asiatica Extract | Calming Effect, Sebum Control, Non-Stripping | Gel Cleanser | ||||
4 | Salicylic Acid Daily Gentle Cleanser Cosrx | ![]() | No.4 | BHA | Glycerin | 20 mL, 50 mL, 150 mL | Salicylic Acid, Tea Tree Leaf Oil, Salix Alba (Willow) Bark Water | Daily Use, Non-Drying, Sebum Control | Foam Cleanser | ||||
5 | Balancing Facial Wash With Elemi Human Nature | ![]() | No.5 | PHA | Glycerin, Aloe Barbadensis Leaf Juice | 50 mL, 200 mL | Elemi Oil | Natural Ingredients, Biodegradable, Oil Control | Gel Cleanser | ||||
6 | AHA BHA PHA 30 Days Miracle Foam Some By Mi | ![]() | No.6 | AHA, BHA, PHA | Glycerin, Butylene Glycol | 50 mL, 100 mL | Citric Acid, Salicylic Acid, Lactobionic Acid, Truecica, Tea Tree Leaf Water | Acne Care, Skin Barrier Support, Calming | Foam Cleanser | ||||
7 | AHA BHA Miracle Solutions Cleanser Luxe Organix | ![]() | No.7 | AHA, PHA | Glycerin, Sodium Hyaluronate | 150 mL | Salicylic Acid, Glycolic Acid, Tea Tree Oil | Brightening, Exfoliating, Pore Tightening | Gel Cleanser | ||||
8 | Foaming Cleanser CeraVe | ![]() | No.8 | unknown | Ceramide NP, Ceramide AP, Ceramide EOP, Hyaluronic Acid, Phytosphingosine, Glycerin | 20 mL, 87 mL, 88 mL, 236 mL, 237 mL, 355 mL, 473 mL, 562 mL, 1,000 mL | Essential Ceramides | Dermatologist Recommended, Non-Comedogenic, Fragrance-Free | Foaming Gel | ||||
9 | Deep Clean Acne Foaming Cleanser |40g Neutrogena | ![]() | No.9 | BHA | Glycerin | 40 mL, 100 mL | Salicylic Acid, Amino Acid | Dermatologist Tested, Anti-Bacterial, Oil Control | Foam Cleanser | ||||
10 | Pure Active Foam Garnier | ![]() | No.10 | BHA | Glycerin | 50 mL, 100 mL | Salicylic Acid, HerbaClear Extract (Blueberry Extract) | Pore Tightening, Oil Control, Brightening | Foam Cleanser | ||||

| AHA/BHA/PHA | BHA |
|---|---|
| Salicylic Acid | |
| Niacinamide | |
| Benzoyl Peroxide | |
| Moisturizing Ingredients | Glycerin, Aloe Barbadensis Leaf Juice |
| Net Weight | 10 mL, 50 mL, 120 mL |
| Key Ingredients | Salicylic Acid, Ceramide NP, Zinc PCA |
| Other Features | Fragrance-Free, Sulfate-Free, Cruelty-Free |
| Formula Type | Gel Cleanser |
| AHA/BHA/PHA | BHA |
|---|---|
| Salicylic Acid | |
| Niacinamide | |
| Benzoyl Peroxide | |
| Moisturizing Ingredients | Glycerin, Allantoin |
| Net Weight | 20 mL, 50 mL, 150 mL |
| Key Ingredients | Tea Tree Leaf Oil, Betaine Salicylate, Nelumbo Nucifera Leaf Extract |
| Other Features | Low pH, Paraben-Free, Mild Surfactants |
| Formula Type | Gel Cleanser |
| AHA/BHA/PHA | BHA |
|---|---|
| Salicylic Acid | |
| Niacinamide | |
| Benzoyl Peroxide | |
| Moisturizing Ingredients | Glycerin, Butylene Glycol |
| Net Weight | 100 mL |
| Key Ingredients | Salicylic Acid, Tea Tree Leaf Oil, Centella Asiatica Extract |
| Other Features | Calming Effect, Sebum Control, Non-Stripping |
| Formula Type | Gel Cleanser |
Best Moisturizers for Oily Skin
Scroll down or click the link to learn more about the best moisturizers for oily skin!
| Products | Image | Click to purchase | Popularity | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Formulation | Key Moisturizing Ingredients | Skin Type | Non-comedogenic | Net Weight | Oil-free | |||||
1 | Hydration Facial Moisturizer Céleteque | ![]() | No.1 | Gel | Glycerin, Panthenol, Aloe Vera | All Skin Types, Normal Skin, Dry Skin | 100 mL | |||
2 | Ultra Facial Oil-Free Gel Cream Kiehl's | ![]() | No.2 | Gel | Glacial Glycoprotein, Glycerin | Oily Skin, Combination Skin, Sensitive Skin, Acne-Prone Skin, Normal Skin | 50 mL | |||
3 | Hydro Boost Hyaluronic Acid Water Gel Neutrogena | ![]() | No.3 | Gel | Hyaluronic Acid | Oily Skin, Combination Skin, Normal Skin, Dry Skin | 15 g | |||
4 | Oil Control Moisturizing Gel-Cream CeraVe | ![]() | No.4 | Gel, Cream | Ceramides, Hyaluronic Acid, Niacinamide | Oily Skin, Combination Skin, Sensitive Skin, Acne-Prone Skin, Normal Skin | 89 mL | |||
5 | Cica Gel Moisturizer Face Republic | ![]() | No.5 | Gel | Centella Asiatica Extract, Glycerin | Oily Skin, Combination Skin, Sensitive Skin, Acne-Prone Skin | 50 mL | |||
6 | Soothing Aqua Hydrating Gel Cream Belo Essentials | ![]() | No.6 | Gel, Cream | Hyaluronic Acid, Ceramides | All Skin Types, Oily Skin, Combination Skin, Normal Skin | 50 g | |||
7 | Hyaluronic Acid Aqua Gel Cream Isntree | ![]() | No.7 | Gel, Cream | Hyaluronic Acid, Centella Asiatica, Camellia Extract | Oily Skin, Combination Skin, Sensitive Skin, Acne-Prone Skin, Normal Skin | 100 mL | |||
8 | Hydrating Gel with Electrolytes Good Molecules | ![]() | No.8 | Gel | Electrolytes, Glycerin | All Skin Types, Oily Skin, Combination Skin, Sensitive Skin, Normal Skin, Dry Skin | 50 mL | |||
9 | Stay Fresh Moisturizer Ellana | ![]() | No.9 | Cream | Niacinamide, Centella Asiatica | Oily Skin, Combination Skin, Acne-Prone Skin | 60 g | |||
10 | Hyaluronic Acid Gel Day Moisturizer Human Nature | ![]() | No.10 | Gel | Hyaluronic Acid, Glycerin | All Skin Types, Normal Skin, Dry Skin, Sensitive Skin | 50 mL | |||

| Formulation | Gel |
|---|---|
| Key Moisturizing Ingredients | Glycerin, Panthenol, Aloe Vera |
| Skin Type | All Skin Types, Normal Skin, Dry Skin |
| Non-comedogenic | |
| Net Weight | 100 mL |
| Oil-free |
| Formulation | Gel |
|---|---|
| Key Moisturizing Ingredients | Glacial Glycoprotein, Glycerin |
| Skin Type | Oily Skin, Combination Skin, Sensitive Skin, Acne-Prone Skin, Normal Skin |
| Non-comedogenic | |
| Net Weight | 50 mL |
| Oil-free |
| Formulation | Gel |
|---|---|
| Key Moisturizing Ingredients | Hyaluronic Acid |
| Skin Type | Oily Skin, Combination Skin, Normal Skin, Dry Skin |
| Non-comedogenic | |
| Net Weight | 15 g |
| Oil-free |
Best Sunscreens for Oily Skin
Scroll down or click the link to learn more about the best sunscreens for oily skin!
| Products | Image | Click to purchase | Popularity | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPF | PA Rating | Oil-Controlling Ingredients | Oil-Free | Formula Base | Matte Finish | Form | Net Weight | |||||
1 | Anthelios UVMune 400 Oil Control Invisible Fluid SPF50+ La Roche Posay | ![]() | No.1 | SPF50+ | PA++++ | Airlicium, Silica | Fluid (Water-based) | Fluid | 50 mL | |||
2 | Clean Screen SPF50+ PA++++ Tinted Mineral Sunscreen Ellana | ![]() | No.2 | SPF50+ | PA++++ | Green Tea, Silica | Mineral | Tinted Cream | 30 mL | |||
3 | Sun Protection Oil Control Dry Touch SPF50+ Eucerin | ![]() | No.3 | SPF50+ | PA++++ | L-Carnitine, Oil-Absorbing Pigments | Gel-Cream | Gel-Cream | 50 mL | |||
4 | 360° Gel Oil-Free Heliocare | ![]() | No.4 | SPF50 | PA++++ | Silica | Gel | Gel | 50 mL | |||
5 | Daily Sunscreen Hybrid UV Protection SPF 50+ PA++++ Oxecure | ![]() | No.5 | SPF 50+ | PA++++ | Silica, Niacinamide | Hybrid | Gel-cream | 30 mL | |||
6 | Anessa Perfect UV Sunscreen Skincare Milk SPF50+ PA++++ Shiseido | ![]() | No.6 | SPF50+ | PA++++ | Silica | Hybrid | Milk | 60 mL | |||
7 | UV Aqua Rich Watery Essence SPF50+ PA++++ Bioré | ![]() | No.7 | SPF50+ | PA++++ | Silica | Water-Based Essence | Essence Gel | 85 mL | |||
8 | Tone-Up No Sebum Sunscreen EX SPF50+ PA++++ innisfree | ![]() | No.8 | SPF50+ | PA++++ | Silica, Mineral Powder | Cream | Tone-Up Cream | 60 mL | |||
9 | Purity Sun Essence SPF50+ PA++++ Face Republic | ![]() | No.9 | SPF50+ | PA++++ | Niacinamide | Water-Based | Essence | 50 mL | |||
10 | Sunplay Skin Aqua Super Moisture UV Gel SPF50+ PA++++ Rohto | ![]() | No.10 | SPF50+ | PA++++ | Silica | Gel | Gel | 140 mL | |||

La Roche PosayAnthelios UVMune 400 Oil Control Invisible Fluid SPF50+
| SPF | SPF50+ |
|---|---|
| PA Rating | PA++++ |
| Oil-Controlling Ingredients | Airlicium, Silica |
| Oil-Free | |
| Formula Base | Fluid (Water-based) |
| Matte Finish | |
| Form | Fluid |
| Net Weight | 50 mL |
EllanaClean Screen SPF50+ PA++++ Tinted Mineral Sunscreen
| SPF | SPF50+ |
|---|---|
| PA Rating | PA++++ |
| Oil-Controlling Ingredients | Green Tea, Silica |
| Oil-Free | |
| Formula Base | Mineral |
| Matte Finish | |
| Form | Tinted Cream |
| Net Weight | 30 mL |
| SPF | SPF50+ |
|---|---|
| PA Rating | PA++++ |
| Oil-Controlling Ingredients | L-Carnitine, Oil-Absorbing Pigments |
| Oil-Free | |
| Formula Base | Gel-Cream |
| Matte Finish | |
| Form | Gel-Cream |
| Net Weight | 50 mL |
Best Toners for Oily Skin
Scroll down or click the link to learn more about the best toners for oily skin!
| Products | Image | Click to purchase | Popularity | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Key Ingredients | Benefits | Oil-free | Alcohol-free | Fragrance-free | Net Weight | |||||
1 | AHA BHA Toner Face Republic | ![]() | No.1 | AHA, BHA, Hyaluronic Acid | Exfoliating, Hydrating, Acne Care | 160 mL | ||||
2 | 2% Salicylic Acid (BHA) Toner Dermorepubliq | ![]() | No.2 | Salicylic Acid, Cica (Centella Asiatica), Green Tea | Exfoliating, Hydrating, Acne Care | 100 mL | ||||
3 | AHA BHA PHA 30 Days Miracle Toner SOME BY MI | ![]() | No.3 | AHA, BHA, PHA, Niacinamide, Sodium Hyaluronate | Exfoliating, Acne Care, Brightening | 150 mL | ||||
4 | AHA/BHA Clarifying Treatment Toner Cosrx | ![]() | No.4 | AHA, BHA (Betaine Salicylate), Glycolic Acid | Exfoliating, Hydrating, Acne Care | 150 mL | ||||
5 | Balancing Face Toner Human Nature | ![]() | No.5 | Glycerin, Gluconolactone | Hydrating | 100 mL | ||||
6 | Glow Potion AHA·BHA Toner Snailwhite | ![]() | No.6 | AHA, BHA, Salicylic Acid, Niacinamide, Hyaluronic Acid, Glycolic Acid | Exfoliating, Hydrating, Brightening, Acne Care | 150 mL | ||||
7 | Glycolic Acid 7% Exfoliating Toner The Ordinary | ![]() | No.7 | Glycolic Acid, AHA | Exfoliating, Brightening, Anti-Aging | 240 mL | ||||
8 | Hydrating Facial Toner Human Nature | ![]() | No.8 | Hyaluronic Acid, Niacinamide, Prebiotic Xylitol | Hydrating | 200 mL | ||||
9 | Stay Fresh Toner Essence Ellana | ![]() | No.9 | Niacinamide, Cica (Centella Asiatica) | Hydrating, Brightening, Acne Care | 60 mL | ||||
10 | Hydration Alcohol-Free Toner with Witch Hazel Extract Céleteque DermoScience | ![]() | No.10 | Glycerin, Sodium PCA | Hydrating | 125 mL | ||||

| Key Ingredients | AHA, BHA, Hyaluronic Acid |
|---|---|
| Benefits | Exfoliating, Hydrating, Acne Care |
| Oil-free | |
| Alcohol-free | |
| Fragrance-free | |
| Net Weight | 160 mL |
| Key Ingredients | Salicylic Acid, Cica (Centella Asiatica), Green Tea |
|---|---|
| Benefits | Exfoliating, Hydrating, Acne Care |
| Oil-free | |
| Alcohol-free | |
| Fragrance-free | |
| Net Weight | 100 mL |
| Key Ingredients | AHA, BHA, PHA, Niacinamide, Sodium Hyaluronate |
|---|---|
| Benefits | Exfoliating, Acne Care, Brightening |
| Oil-free | |
| Alcohol-free | |
| Fragrance-free | |
| Net Weight | 150 mL |
Best Serums for Oily Skin
Scroll down or click the link to learn more about the best serums for oily skin!
| Products | Image | Click to purchase | Popularity | Details | ||||
|---|---|---|---|---|---|---|---|---|
Type | Formulation | Key Ingredients | Net Weight | |||||
1 | Radiance Boost Serum Soul Apothecary | ![]() | No.1 | Serum | Water-Based, Quick-Absorbing, Non-Sticky | Niacinamide, Tranexamic Acid, Alpha Arbutin, Undecylenoyl Phenylalanine | 30 mL | |
2 | Calming Tea Tree Madecassoside Serum Face Republic | ![]() | No.2 | Serum | Water-Based, Vegan, Quick-Absorbing, Lightweight | Tea Tree Leaf Water, Madecassoside, Centella Asiatica Extract, Panthenol | 45 mL | |
3 | Retinol B3 Serum The Originote | ![]() | No.3 | Serum | Water-Based, Quick-Absorbing, Lightweight | Retinol, Niacinamide, Allantoin, Sodium Hyaluronate | 30 mL | |
4 | The Niacinamide 15% Serum COSRX | ![]() | No.4 | Serum | Water-Based, Fragrance-Free, Quick-Absorbing | Niacinamide, Zinc PCA, N-Acetylglucosamine | 20 mL | |
5 | Balanceful Cica Serum Torriden | ![]() | No.5 | Serum | Water-Based, Fragrance-Free, Quick-Absorbing, Lightweight | Centella Asiatica Complex, Panthenol, Allantoin, LHA | 50 mL | |
6 | Double Boosting Brightening Serum Snail White | ![]() | No.6 | Serum | Water-Based, Quick-Absorbing, Dual-Chamber Formula | Vitamin C, Niacinamide, Hyaluronic Acid | 8 mL | |
7 | Clear Clarifying Skin Serum Ellana | ![]() | No.7 | Serum | Water-Based, Non-Sticky, Lightweight, Quick-Absorbing | Niacinamide, Green Tea Extract, Zinc PCA | 30 mL | |
8 | Brightening and Soothing Supercharged Serum blk cosmetics | ![]() | No.8 | Serum | Water-Based, Quick-Absorbing, Lightweight | Niacinamide, Centella Asiatica, Panthenol | 30 mL | |
9 | AM Boost Morning Serum Gel Camou | ![]() | No.9 | Serum | Gel Serum, Water-Based, Non-Sticky, Quick-Absorbing | Niacinamide, Vitamin C, Zinc PCA | 50 mL | |
10 | Niacinamide 10% + Zinc Glow Serum Be Organic | ![]() | No.10 | Serum | Water-Based, Fragrance-Free, Quick-Absorbing, Lightweight | Niacinamide, Zinc PCA | 30 mL | |

| Type | Serum |
|---|---|
| Formulation | Water-Based, Quick-Absorbing, Non-Sticky |
| Key Ingredients | Niacinamide, Tranexamic Acid, Alpha Arbutin, Undecylenoyl Phenylalanine |
| Net Weight | 30 mL |
| Type | Serum |
|---|---|
| Formulation | Water-Based, Vegan, Quick-Absorbing, Lightweight |
| Key Ingredients | Tea Tree Leaf Water, Madecassoside, Centella Asiatica Extract, Panthenol |
| Net Weight | 45 mL |
| Type | Serum |
|---|---|
| Formulation | Water-Based, Quick-Absorbing, Lightweight |
| Key Ingredients | Retinol, Niacinamide, Allantoin, Sodium Hyaluronate |
| Net Weight | 30 mL |
Frequently Asked Questions
Below are some of the most asked questions on the web answered by the mybest team.
Do You Still Need to Moisturize If You Have Oily Skin?
How Do I Choose Sunscreen That Won’t Make My Skin Greasy?
What Ingredients Should I Avoid If I Have Oily Skin?
Avoid pore-clogging ingredients like coconut oil or lanolin, and steer clear of heavy, occlusive formulas that trap oil and dirt. Also, be cautious with alcohol-based toners or strong fragrances, which may irritate oily or acne-prone skin and lead to more breakouts. Instead, go for gentle, balancing products suited for your skin type.
Stay Fresh and Matte With These Makeup Essentials for Oily Skin
Once you’ve nailed your skincare routine, the right makeup can take your look even further. From mattifying primers to long-wearing foundations and setting powders, these makeup must-haves are designed to control oil and keep your look in place all day, whether you're at work, on a night out, or braving the humid weather.




How We Chose and Ranked Our Product Recommendations
Our buying guide was carefully researched and crafted by the mybest team of writers and editors. We used the buying guide as a basis for choosing and ranking the product recommendations, and we looked at reviews and ratings from different E-commerce sites like Lazada, Shopee, and more.






































































































