




Quick List - Top Korean Cleansing Oils
Anua

Gentle Oil Cleanser With Heartleaf Extract and Botanical Oils
Skin1004

Melts Away Impurities With a Lightweight, Cica-Powered Cleanser
Dear Klairs

Gentle Black Grain Oil Cleanser for a Fresh, Balanced Complexion

Our recommendation articles are carefully researched and crafted by the mybest Philippines team of writers and editors. To stay true to our company’s mission and vision to help users’ selection process easier, we also collaborate with experts from various fields to ensure that our content stays factual and useful.
Every mybest article is crafted with hours of in-depth research and interviews with experts. Each month, we are continually expanding our database of products based on our research. By emphasizing user insight and reliable information, we deliver trustworthy content to readers.
Cleansing oils work by binding to oil-based impurities and breaking them down without stripping your natural moisture barrier. They’re ideal for Filipinos exposed to pollution and humidity, as they melt away dirt and excess sebum without drying the skin. Think of them as your skin’s daily “reset” after a long day.
Avoid heavy oils such as coconut or avocado, which may clog pores in humid weather. Look for products labeled “non-comedogenic” and “for oily skin.” Many Korean cleansing oils use tea tree or centella asiatica to calm inflammation while maintaining freshness.
Korean ginseng oil is another luxurious choice; it improves elasticity and boosts radiance while gently removing dirt. For added comfort, choose fragrance-free options or those with centella asiatica to soothe irritation after cleansing.
Look for rice bran oil to brighten dull skin, grapeseed oil for lightweight hydration, and olive oil for nourishing dry patches. For an authentic Korean touch, try formulas with ginseng, mugwort, or camellia oil. Avoid cleansing oils with mineral oil or heavy artificial fragrances, as these may clog pores or trigger irritation in the Philippine climate.
The best oil cleanser options in the Philippines are lightweight, easy to rinse, and leave your skin refreshed after washing. Look for “easy-rinse” or “quick emulsify” labels. A good Korean cleansing oil should wash off without film or greasiness, making it ideal for daily use, even during humid days.
With K-beauty’s popularity, fake products are common, so always buy from verified sellers. Look for “Mall” or “Official Store” tags, check seller ratings, and ensure batch numbers and expiration dates are visible. Authentic products guarantee safe, effective, and skin-friendly results.
Products | Image | Click to purchase | Key features | Details | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Suitable Skin Types | Key Ingredients | Features | Artificial Fragrance-Free | Water-Emulsifying | Net Weight | |||||
1 | Anua Heartleaf Pore Control Cleansing Oil | ![]() | Gentle Oil Cleanser With Heartleaf Extract and Botanical Oils | Combination Skin、Oily Skin、Sensitive Skin | Olive Oil、Jojoba Oil、Grape Oil、Macadamia Oil、Heartleaf Extract、Sunflower Oil | Non-Comedogenic、Lightweight | 200mL | |||
2 | Skin1004 Madagascar Centella Light Cleansing Oil | ![]() | Melts Away Impurities With a Lightweight, Cica-Powered Cleanser | Sensitive Skin、Dry Skin、Combination Skin、Oily Skin | Sunflower Oil、Olive Oil、Cica Extract、Jojoba Oil | Non-Comedogenic、Hypoallergenic | 200 mL | |||
3 | COSRX Pure Fit Cica Clear Cleansing Oil | ![]() | Cica-Infused Cleansing Oil for Soothed, Hydrated Skin | Sensitive Skin、Combination Skin、Oily Skin | Jojoba Oil、Cica Extract、Soybean Oil、Sunflower Oil | Non-Comedogenic、Lightweight | 200mL | |||
4 | Dear Klairs Gentle Black Deep Cleansing Oil | ![]() | Gentle Black Grain Oil Cleanser for a Fresh, Balanced Complexion | Sensitive Skin、Combination Skin、Oily Skin | Jojoba Oil、 Black Grain Oil、Soybean Oil | Hypoallergenic、Non-Comedogenic、Vegan、Eye Irritation Tested、Lightweight | 150mL | |||
5 | Haruharu Wonder Black Rice Moisture Cleansing Oil | ![]() | Hydrates and Nourishes Skin With 100% Natural Oils | Sensitive Skin、Dry Skin、Combination Skin、Normal Skin | Sunflower Oil、Olive Oil、Jojoba Oil、Rice Bran Oil、Macadamia Oil | Vegan、Lightweight、Cruelty-Free | 150mL | |||
6 | Numbuzin No.1 Easy Peasy Cleansing Oil | ![]() | Lightweight Cleansing Oil That Easily Rinses Off With Water | Sensitive Skin、Dry Skin、Normal Skin、Combination Skin、Oily Skin | Sunflower Oil、Macadamia Oil、Corn Oil | Hypoallergenic、Non-Comedogenic、Lightweight、Eye Irritation Tested | 200mL | |||
7 | Nacific Fresh Herb Origin Cleansing Oil | ![]() | An Antioxidant-Rich Cleansing Oil With Anti-Aging Benefits | Sensitive Skin、Dry Skin、Combination Skin、Normal Skin | Sunflower Oil、Jojoba Oil、Bakuchiol、Oat Oil | Hypoallergenic、Lightweight | 300mL | |||
8 | Face Republic Blooming Rose Melt & Remove Pore Cleansing Oil | ![]() | Cleanses and Hydrates Skin With Vegan Rose Flower Oil | Sensitive Skin、Dry Skin、Combination Skin、Oily Skin、Normal Skin | Rice Bran Oil、Rose Flower Oil、Sunflower Oil | Non-Comedogenic、Vegan、Eye Irritation Tested、Cruelty-Free | 150mL | |||
9 | Axis-Y Biome Resetting Moringa Cleansing Oil | ![]() | Achieve Fresh, Glowing Skin with Moringa Oil and Biome Complex | Sensitive Skin、Dry Skin、Combination Skin、Oily Skin、Normal Skin | Sunflower Oil、Moringa Oil、Soybean Oil | Hypoallergenic、Dermatologically Tested、Lightweight、Vegan | 200mL | |||
10 | Papa Recipe Blemish Cleansing Oil | ![]() | Hydrating Rice Bran Oil Cleanser for Smooth, Supple Skin | Sensitive Skin、Dry Skin、Combination Skin、Normal Skin | Rice Bran Oil、Macadamia Oil、Moringa Oil、Sunflower Oil | Hypoallergenic、Dermatologically Tested、Eye Irritation Tested | 300mL | |||
| Suitable Skin Types | Combination Skin、Oily Skin、Sensitive Skin |
|---|---|
| Key Ingredients | Olive Oil、Jojoba Oil、Grape Oil、Macadamia Oil、Heartleaf Extract、Sunflower Oil |
| Features | Non-Comedogenic、Lightweight |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 200mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Combination Skin、Oily Skin |
|---|---|
| Key Ingredients | Sunflower Oil、Olive Oil、Cica Extract、Jojoba Oil |
| Features | Non-Comedogenic、Hypoallergenic |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 200 mL |
| Suitable Skin Types | Sensitive Skin、Combination Skin、Oily Skin |
|---|---|
| Key Ingredients | Jojoba Oil、Cica Extract、Soybean Oil、Sunflower Oil |
| Features | Non-Comedogenic、Lightweight |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 200mL |
| Suitable Skin Types | Sensitive Skin、Combination Skin、Oily Skin |
|---|---|
| Key Ingredients | Jojoba Oil、 Black Grain Oil、Soybean Oil |
| Features | Hypoallergenic、Non-Comedogenic、Vegan、Eye Irritation Tested、Lightweight |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 150mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Combination Skin、Normal Skin |
|---|---|
| Key Ingredients | Sunflower Oil、Olive Oil、Jojoba Oil、Rice Bran Oil、Macadamia Oil |
| Features | Vegan、Lightweight、Cruelty-Free |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 150mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Normal Skin、Combination Skin、Oily Skin |
|---|---|
| Key Ingredients | Sunflower Oil、Macadamia Oil、Corn Oil |
| Features | Hypoallergenic、Non-Comedogenic、Lightweight、Eye Irritation Tested |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 200mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Combination Skin、Normal Skin |
|---|---|
| Key Ingredients | Sunflower Oil、Jojoba Oil、Bakuchiol、Oat Oil |
| Features | Hypoallergenic、Lightweight |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 300mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Combination Skin、Oily Skin、Normal Skin |
|---|---|
| Key Ingredients | Rice Bran Oil、Rose Flower Oil、Sunflower Oil |
| Features | Non-Comedogenic、Vegan、Eye Irritation Tested、Cruelty-Free |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 150mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Combination Skin、Oily Skin、Normal Skin |
|---|---|
| Key Ingredients | Sunflower Oil、Moringa Oil、Soybean Oil |
| Features | Hypoallergenic、Dermatologically Tested、Lightweight、Vegan |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 200mL |
| Suitable Skin Types | Sensitive Skin、Dry Skin、Combination Skin、Normal Skin |
|---|---|
| Key Ingredients | Rice Bran Oil、Macadamia Oil、Moringa Oil、Sunflower Oil |
| Features | Hypoallergenic、Dermatologically Tested、Eye Irritation Tested |
| Artificial Fragrance-Free | |
| Water-Emulsifying | |
| Net Weight | 300mL |
10 Best Cleansing Oils in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Facial Oils in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Face Oils in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Grapeseed Oils in the Philippines 2025
10 Best Tea Tree Oils in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
No. 1: Anua|Heartleaf Pore Control Cleansing Oil
No. 2: Skin1004|Madagascar Centella Light Cleansing Oil
No. 3: COSRX|Pure Fit Cica Clear Cleansing Oil
No. 4: Dear Klairs|Gentle Black Deep Cleansing Oil
No. 5: Haruharu Wonder|Black Rice Moisture Cleansing Oil
View Full RankingThe descriptions of each product are referenced from content available on manufacturer, brand, and e-commerce sites.

Beauty

Health

Household goods

PCs and laptops

Home appliances and electronics

Cameras

Food and drinks

Kitchen supplies

Clothing

Shoes

Accessories

Mom and baby

Interior and furniture

Hobbies

Outdoor

DIY and tools

Sports and fitness

Pets

Books, CDs, and DVDs

Games

Cars and motorcycles

Gifts

Home improvement and tools

Smartphones and tablets

Banking and finance

Insurance

Audio

Smartphone applications

Others