




Quick List - Top Concealers for Acne-Prone Skin
Happy Skin

Serum-Based Care That Brightens and Conceals in One Step

Our recommendation articles are carefully researched and crafted by the mybest Philippines team of writers and editors. To stay true to our company’s mission and vision to help users’ selection process easier, we also collaborate with experts from various fields to ensure that our content stays factual and useful.
Every mybest article is crafted with hours of in-depth research and interviews with experts. Each month, we are continually expanding our database of products based on our research. By emphasizing user insight and reliable information, we deliver trustworthy content to readers.
Acne-prone skin can make anyone feel self-conscious, especially under harsh light or humid weather. For Filipinas with acne-prone or sensitive skin, finding the perfect concealer means striking a balance between skincare and makeup.
A non-comedogenic, lightweight formula ensures your pores stay clear while providing seamless coverage. The right concealer acts like a protective veil, hiding imperfections without aggravating breakouts, ideal for boosting your confidence in school, work, or everyday interactions.
When finding the best concealers for acne-prone skin, think about how lightweight and oil-free the formulations are. Prioritize products labeled “non-comedogenic” or “dermatologist-tested.” These ensure fewer breakouts and smoother wear in the country’s hot, humid climate.
A good concealer for oily acne-prone skin should feel light but last through commutes and errands. Always check the label for “oil-free,” “matte,” or “humidity-proof” to ensure your base stays fresh and comfortable all day.
You can also look for centella asiatica for soothing irritation, sulfur for drying out active pimples, and hyaluronic acid to keep skin hydrated without clogging pores. These acne-safe formulas control oil, calm inflammation, and prevent new breakouts while delivering natural-looking coverage.
Opting for brands that cater to Filipino skin ensures your concealer blends naturally and enhances your complexion, rather than dulling it. Always test swatches before buying, especially when shopping online. Test in natural light for accuracy, and look for yellow-based tones made for Southeast Asian skin to avoid gray or ashy results.
Products | Image | Click to purchase | Key features | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Comedogenic | Healing Ingredients | Finish | Coverage | Type | Available Shades | Net Weight | |||||
1 | Maybelline Fit Me Concealer | ![]() | Lightweight Coverage for a Natural, Fresh Finish | Glycerin、Chamomile Extract、Vitamin E | Natural | Full、Medium | Liquid | Vanilla, Fair, Almond, Sand, Medium, Honey, Deep, Golden | 6.8mL | ||
2 | Issy Active Concealer | ![]() | Concealer With Buildable Coverage for Everyday Wear | Sodium Hyaluronate、Avocado Extract、Bentonite Clay、Glycerin | Natural | Full、Medium | Liquid | YF1, YL2, YM3, YM3.5, YT4, YD5.5, OF1, OL2, OM3, OT4, NF1, NL2, NM3, NT4, ND5 | 8mL | ||
3 | Strokes Spot Veil Concealer | ![]() | Oil-Free Correction for a Smooth, Matte Look | Hyaluronic Acid、Niacinamide | Matte | Full | Liquid | Light 01, Light 02, Light 03, Medium 01, Medium 02, Medium 03, Deep 01, Deep 02, Deep 03, Green CC | 3mL | ||
4 | Happy Skin Second Skin Multi-Tasking Serum Concealer | ![]() | Serum-Based Care That Brightens and Conceals in One Step | Hyaluronic Acid、Niacinamide 、Squalane、Kahai Oil | Natural | Medium | Liquid | Light Beige | 13mL | ||
5 | Lucky Beauty Serum Concealer | ![]() | Features a Hydrating Formula for Soft, Seamless Coverage | Hyaluronic Acid、Vitamin E | Natural | Medium | Liquid | Vanilla, Porcelain, Chai, Tawny, Henna, Honey, Latte, Sepia, Biscuit, Praline, Ganache, Wheat | 5mL | ||
6 | Careline Acne Spot Concealer With SPF 13 | ![]() | Creamy Acne Concealer With Skin-Loving Ingredients | Salicylic Acid、Tea Tree Oil | Natural | Medium | Liquid | Oriental, Natural, Cafe, Mocha | 5.5mL | ||
7 | Colourette Second Base Everyday Concealer | ![]() | Long-Wearing Coverage for Effortless, Real-Skin Look | Hyaluronic Acid、Niacinamide 、Azelaic Acid | Natural | Medium | Liquid | Alona. Anda, Bonbon, Coron, La Union, Laiya, Lazi, Mati, Mayon, Puerto, Siargao, Sulu | 4.5mL | ||
8 | L'Oreal Paris Infallible Full Wear Concealer | ![]() | High-Pigment Formula for All-Day, Transfer-Proof Wear | Glycerin、Sunflower Seed Oil、Vitamin E | Matte | Full、Medium | Liquid | Almond, Ivory, Nude Beige, Cashmere, Vanilla, Natural Rose, Amber, Beige | 10g | ||
9 | Blk Cosmetics Daydream Airy Concealer | ![]() | Multi-Tasking Concealer for Easy, Natural Correction | Vitamin E | Natural | Medium | Liquid | Oat, Creme, Buttermilk, Chestnut, Amber, Cocoa | 4g | ||
10 | Fashion21 Perfect Stick With Tea Tree and SPF 50+ | ![]() | Comes With SPF 50+ Sun Protection for Daily UV Defense | Tea Tree Oil | Natural | Light、Medium | Stick | Milk Tea, Warm Tea, Okinawa Tea, Oak Tea | 11g | ||
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Glycerin、Chamomile Extract、Vitamin E |
| Finish | Natural |
| Coverage | Full、Medium |
| Type | Liquid |
| Available Shades | Vanilla, Fair, Almond, Sand, Medium, Honey, Deep, Golden |
| Net Weight | 6.8mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Sodium Hyaluronate、Avocado Extract、Bentonite Clay、Glycerin |
| Finish | Natural |
| Coverage | Full、Medium |
| Type | Liquid |
| Available Shades | YF1, YL2, YM3, YM3.5, YT4, YD5.5, OF1, OL2, OM3, OT4, NF1, NL2, NM3, NT4, ND5 |
| Net Weight | 8mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Hyaluronic Acid、Niacinamide |
| Finish | Matte |
| Coverage | Full |
| Type | Liquid |
| Available Shades | Light 01, Light 02, Light 03, Medium 01, Medium 02, Medium 03, Deep 01, Deep 02, Deep 03, Green CC |
| Net Weight | 3mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Hyaluronic Acid、Niacinamide 、Squalane、Kahai Oil |
| Finish | Natural |
| Coverage | Medium |
| Type | Liquid |
| Available Shades | Light Beige |
| Net Weight | 13mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Hyaluronic Acid、Vitamin E |
| Finish | Natural |
| Coverage | Medium |
| Type | Liquid |
| Available Shades | Vanilla, Porcelain, Chai, Tawny, Henna, Honey, Latte, Sepia, Biscuit, Praline, Ganache, Wheat |
| Net Weight | 5mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Salicylic Acid、Tea Tree Oil |
| Finish | Natural |
| Coverage | Medium |
| Type | Liquid |
| Available Shades | Oriental, Natural, Cafe, Mocha |
| Net Weight | 5.5mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Hyaluronic Acid、Niacinamide 、Azelaic Acid |
| Finish | Natural |
| Coverage | Medium |
| Type | Liquid |
| Available Shades | Alona. Anda, Bonbon, Coron, La Union, Laiya, Lazi, Mati, Mayon, Puerto, Siargao, Sulu |
| Net Weight | 4.5mL |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Glycerin、Sunflower Seed Oil、Vitamin E |
| Finish | Matte |
| Coverage | Full、Medium |
| Type | Liquid |
| Available Shades | Almond, Ivory, Nude Beige, Cashmere, Vanilla, Natural Rose, Amber, Beige |
| Net Weight | 10g |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Vitamin E |
| Finish | Natural |
| Coverage | Medium |
| Type | Liquid |
| Available Shades | Oat, Creme, Buttermilk, Chestnut, Amber, Cocoa |
| Net Weight | 4g |
| Non-Comedogenic | |
|---|---|
| Healing Ingredients | Tea Tree Oil |
| Finish | Natural |
| Coverage | Light、Medium |
| Type | Stick |
| Available Shades | Milk Tea, Warm Tea, Okinawa Tea, Oak Tea |
| Net Weight | 11g |
10 Best Face Masks for Acne in the Philippines 2025 | SKINTIFIC, Face Republic, and More
9 Best Serums for Acne-Prone Skin in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Sunscreens for Acne-Prone Skin in the Philippines 2025 | Buying Guide Reviewed By Dermatologist
10 Best Moisturizers for Acne-Prone Skin in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Toners for Acne-Prone Skin in the Philippines 2025 | Buying Guide Reviewed By Dermatologist
No. 1: Maybelline|Fit Me Concealer
No. 2: Issy|Active Concealer
No. 3: Strokes|Spot Veil Concealer
No. 4: Happy Skin|Second Skin Multi-Tasking Serum Concealer
No. 5: Lucky Beauty|Serum Concealer
View Full RankingThe descriptions of each product are referenced from content available on manufacturer, brand, and e-commerce sites.

Beauty

Health

Household goods

PCs and laptops

Home appliances and electronics

Cameras

Food and drinks

Kitchen supplies

Clothing

Shoes

Accessories

Mom and baby

Interior and furniture

Hobbies

Outdoor

DIY and tools

Sports and fitness

Pets

Books, CDs, and DVDs

Games

Cars and motorcycles

Gifts

Home improvement and tools

Smartphones and tablets

Banking and finance

Insurance

Audio

Smartphone applications

Others