




Quick List - Top Phones for Vlogging

Veronica is a content planner and writer who loves exploring diverse topics and industries. With a focus on SEO and reader engagement, she enjoys crafting well-researched content that shares knowledge and inspires audiences. She is passionate about connecting with readers through informative writing that helps support their decision-making.
Every mybest article is crafted with hours of in-depth research and interviews with experts. Each month, we are continually expanding our database of products based on our research. By emphasizing user insight and reliable information, we deliver trustworthy content to readers.
This reduces the need for extra equipment and helps beginners produce good-sounding videos right away. Clean onboard audio also lessens editing work because you will not need aggressive noise reduction.
A bright, sharp display also lets you spot blurry scenes before they happen, so you can adjust angles or lighting immediately. This reduces retakes and improves overall video consistency.
Good grip and balanced weight reduce hand fatigue and help prevent shaky shots. This lets you focus more on storytelling rather than adjusting your hold every few minutes.
Products | Image | Click to purchase | Key features | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megapixels and Pixel Size | Sensor Size | Lens Aperture | Type of Lens | Display Type | Storage | Video Resolution | Other Features | |||||
1 | Samsung Galaxy S24 Ultra|256GB | ![]() | AI-Powered Camera for Next-Level Photos and Videos | Rear: 200MP Wide Camera, 50MP Periscope Tele, 10MP Tele, 12MP U-Wide/Depth/AF; Front: 12MP Wide | Rear: 1/1.3", Periscope Tele: 1/2.52", Tele: 1/3.52", U-Wide: 1/2.55"; Front: 1/3.2" | Rear: f/1.7, Periscope Tele: f/3.4, Tele: f/2.4, U-Wide: f/2.2; Front: f/2.2 | Ultra-Wide Angle Camera、Telephoto、Main Wide Angle Camera、Periscope Telephoto、Front Wide Angle Camera | Dynamic AMOLED 2X | 256GB | 8K at 30fps | OIS, Multi-Mic System | |
2 | Apple iPhone 17 Pro|256GB | ![]() | Built for Fast, Smooth Performance With the A-Series Chip | Rear: 48MP Wide, 48MP U-Wide/Macro, 48MP Tele; Front: 18MP Center Stage | Rear: 1/1.28”, Periscope Tele: 1/2.55”, U-Wide/Depth: 1/2.55” | Rear: f/1.78, Periscope Tele: f/2.8, U-Wide/Depth: f/2.2, Front: f/1.9 | Center Stage Front Camera、Fusion Main Camera、Fusion Ultra Wide Camera、Fusion Telephoto | Super Retina XDR OLED | 256GB | 4K at 120fps | OIS, Gyro-EIS, Four Studio-Quality Mics | |
3 | Honor 400 Pro 5G|512GB | ![]() | Record Ultra-Clear Moments With a 200MP AI Camera | Rear: 200MP Wide, 50MP Tele, 12MP U-Wide; Front: 50MP Wide/2MP Depth | Rear: 1/1.3", Tele: 1/2.0” (Sony IMX856) | Rear: f/1.9, Tele: f/2.4, U-Wide: f/2.2; Front: f/2.0, Depth: f/2.4 | Telephoto、AI Main Camera、Ultra-Wide Camera、Front Camera | AMOLED | 512GB | 4K at 60fps | Gyro-EIS, OIS, Multi-Mic System | |
4 | Huawei Pura 80| 256GB | ![]() | Snap Every Moment Clearly on Triple Rear Cameras | 50MP Wide, 12MP Tele, 13MP U-Wide; Front: 13MP Selfie | Rear: 1/1.3" | Rear: f/1.4-4.0, Periscope Tele: f/3.4, U-Wide: f/2.2; Front: f/2.0 | Ultra-Wide Angle Camera、Periscope Telephoto、Ultra Lighting Camera、Ultra-Wide Angle Front Camera | OLED | 256GB | 4K at 60fps | OIS, Multi-Mic System | |
5 | Tecno Camon 40 Pro 5G | ![]() | Navigate Easily on a 144Hz Curved AMOLED Vivid Display | Rear: 50MP Wide, 8MP U-Wide; Front: 50MP Selfie | Rear: 1/1.56" (Sony LYT-700C), U-Wide: 1/4.0", Front: 1/2.8" | Rear: f/1.9, Front: f/2.5 | Ultra-Wide Angle Camera、Main Wide Angle Camera、Front Camera | AMOLED | 256GB | 4K at 60fps | OIS, Multi-Mic System | |
6 | POCO F7 Ultra|256GB | ![]() | Get Detailed Zoom With a Floating Telephoto Camera | Rear: 50MP Wide, 50MP Tele, 32MP U-Wide; Front: 32MP Selfie | Rear: 1/1.55", Tele: 1/2.76", U-Wide: 1/3.42", Front: 1/3.42 | Rear: f/1.6, Tele: f/2.0, U-Wide: f/2.2, Front: f/2.0 | Telephoto、Main Wide Angle Camera、Ultra-Wide Camera、Wide Angle Front Camera | AMOLED | 256GB | 8K at 24fps | OIS, Gyro-EIS, 3-Mic Array | |
7 | Oppo Reno14 5G|512GB | ![]() | Shoot Underwater Photos and 4K Video Thanks to IP69 Protection | Rear: 50MP Wide, 50MP Tele (3.5x Optical Zoom), 8MP U-Wide; Front: 50MP Selfie | "Rear: 1/1.95” (Sony IMX882), Tele: 1/2.76”; Front: 1/2.76” " | Rear: f/1.8, Tele: f/2.8, U-Wide: f/2.2, Front: f/2.0 | Ultra-Wide Angle Camera、Telephoto、Main Wide Angle Camera、Wide Angle Front Camera | AMOLED | 256GB | 4K at 60fps | OIS, EIS, Multi-Mic System | |
8 | Infinix Zero Flip | ![]() | Get Creative Shots Using the Flexible Hinge | Rear: 50MP Wide, 50MP U-Wide; Front: 50MP Selfie | Rear: 1/1.57", U-Wide: 1/2.8", Front: 1/2.76" | Rear: f/1.9, U-Wide: f/2.2, Front: f/2.5 | Ultra-Wide Angle Camera、Main Wide Angle Camera、Wide Angle Front Camera | AMOLED | 512GB | 4K at 60fps | OIS, Dual-Mic Noise Cancelling | |
9 | Realme GT 7T| 256GB | ![]() | 7000mAh Battery Keeps Your Phone Running All Day | Rear: 50MP Wide, 8MP U-Wide; Front: 32MP Selfie | Rear: 1/1.56" (Sony IMX896), U-Wide: 1/4.0", Front: 1/2.74" (Sony IMX615) | Rear: /1.8, U-Wide: f/2.2, Front: f/2.5 | Ultra-Wide Angle Camera、Wide Angle Camera、Wide Angle Front Camera | AMOLED | 256GB | 4K at 60fps | Gyro-EIS, OIS, Dual-Mic Noise Cancelling | |
10 | Vivo X200 FE|512GB | ![]() | Achieve Sharp, Professional Shots With 50MP ZEISS Telephoto | Rear: 50MP Wide, 50MP Periscope Tele, 8MP U-Wide; Front: 50MP Selfie | Rear: 1/1.56”, Periscope Tele: 1/1.95", U-Wide: 1/4.0", f/2.0, Front: 1/2.76" | Rear: f/1.9, Periscope Tele: f/2.7, U-Wide: Front: f/2.0 | Ultra-Wide Angle Camera、Wide Angle Camera、Periscope Telephoto、Wide Angle Front Camera | AMOLED | 512GB | 4K at 60fps | OIS, Gyro-EIS, Multi-Mic System | |
Users praise the fast performance and bright display, noting that photos come out sharp and detailed. Some find the phone large in hand and charging a bit slow. Still, many appreciate the solid build and long-lasting battery.
| Megapixels and Pixel Size | Rear: 200MP Wide Camera, 50MP Periscope Tele, 10MP Tele, 12MP U-Wide/Depth/AF; Front: 12MP Wide |
|---|---|
| Sensor Size | Rear: 1/1.3", Periscope Tele: 1/2.52", Tele: 1/3.52", U-Wide: 1/2.55"; Front: 1/3.2" |
| Lens Aperture | Rear: f/1.7, Periscope Tele: f/3.4, Tele: f/2.4, U-Wide: f/2.2; Front: f/2.2 |
| Type of Lens | Ultra-Wide Angle Camera、Telephoto、Main Wide Angle Camera、Periscope Telephoto、Front Wide Angle Camera |
| Display Type | Dynamic AMOLED 2X |
| Storage | 256GB |
| Video Resolution | 8K at 30fps |
| Other Features | OIS, Multi-Mic System |
Buyers appreciate the device’s smooth performance and vibrant screen, with fast app launches. Many also like the improved low-light camera. Some note it can get warm with heavy use and accessories are pricey, but overall satisfaction stays high.
| Megapixels and Pixel Size | Rear: 48MP Wide, 48MP U-Wide/Macro, 48MP Tele; Front: 18MP Center Stage |
|---|---|
| Sensor Size | Rear: 1/1.28”, Periscope Tele: 1/2.55”, U-Wide/Depth: 1/2.55” |
| Lens Aperture | Rear: f/1.78, Periscope Tele: f/2.8, U-Wide/Depth: f/2.2, Front: f/1.9 |
| Type of Lens | Center Stage Front Camera、Fusion Main Camera、Fusion Ultra Wide Camera、Fusion Telephoto |
| Display Type | Super Retina XDR OLED |
| Storage | 256GB |
| Video Resolution | 4K at 120fps |
| Other Features | OIS, Gyro-EIS, Four Studio-Quality Mics |
Customers enjoy the phone’s fast, responsive performance and bright display. Some note certain camera modes look slightly enhanced and the OS interface takes time to get used to. Overall, many praise the clear photos and reliable battery life.
| Megapixels and Pixel Size | Rear: 200MP Wide, 50MP Tele, 12MP U-Wide; Front: 50MP Wide/2MP Depth |
|---|---|
| Sensor Size | Rear: 1/1.3", Tele: 1/2.0” (Sony IMX856) |
| Lens Aperture | Rear: f/1.9, Tele: f/2.4, U-Wide: f/2.2; Front: f/2.0, Depth: f/2.4 |
| Type of Lens | Telephoto、AI Main Camera、Ultra-Wide Camera、Front Camera |
| Display Type | AMOLED |
| Storage | 512GB |
| Video Resolution | 4K at 60fps |
| Other Features | Gyro-EIS, OIS, Multi-Mic System |
Reviewers like the phone’s clear display, versatile camera, and fast charging. Some suggest improvements in software updates for a smoother experience. Still, many highlight the durable, water-resistant build, which adds to its great value for the price.
| Megapixels and Pixel Size | 50MP Wide, 12MP Tele, 13MP U-Wide; Front: 13MP Selfie |
|---|---|
| Sensor Size | Rear: 1/1.3" |
| Lens Aperture | Rear: f/1.4-4.0, Periscope Tele: f/3.4, U-Wide: f/2.2; Front: f/2.0 |
| Type of Lens | Ultra-Wide Angle Camera、Periscope Telephoto、Ultra Lighting Camera、Ultra-Wide Angle Front Camera |
| Display Type | OLED |
| Storage | 256GB |
| Video Resolution | 4K at 60fps |
| Other Features | OIS, Multi-Mic System |
Customers find the display vivid and performance smooth, with fast charging a major convenience. The camera works well in daylight, though low-light shots could improve. They also appreciate the IP68/IP69 water resistance and sleek design.
| Megapixels and Pixel Size | Rear: 50MP Wide, 8MP U-Wide; Front: 50MP Selfie |
|---|---|
| Sensor Size | Rear: 1/1.56" (Sony LYT-700C), U-Wide: 1/4.0", Front: 1/2.8" |
| Lens Aperture | Rear: f/1.9, Front: f/2.5 |
| Type of Lens | Ultra-Wide Angle Camera、Main Wide Angle Camera、Front Camera |
| Display Type | AMOLED |
| Storage | 256GB |
| Video Resolution | 4K at 60fps |
| Other Features | OIS, Multi-Mic System |
Buyers agree the phone handles heavy apps and games effortlessly with fast performance and ample storage. Many highlight the display for its bright, vivid colors and smooth visuals. Some note it can get warm during intensive use, but the camera still delivers good results.
| Megapixels and Pixel Size | Rear: 50MP Wide, 50MP Tele, 32MP U-Wide; Front: 32MP Selfie |
|---|---|
| Sensor Size | Rear: 1/1.55", Tele: 1/2.76", U-Wide: 1/3.42", Front: 1/3.42 |
| Lens Aperture | Rear: f/1.6, Tele: f/2.0, U-Wide: f/2.2, Front: f/2.0 |
| Type of Lens | Telephoto、Main Wide Angle Camera、Ultra-Wide Camera、Wide Angle Front Camera |
| Display Type | AMOLED |
| Storage | 256GB |
| Video Resolution | 8K at 24fps |
| Other Features | OIS, Gyro-EIS, 3-Mic Array |
Features and benefits:
Reviews mention:
Those who have purchased the phone highlight the camera, especially for underwater and low-light shots. Many also note the screen stays bright and responsive. Some mention shorter battery life with heavy use, but many still appreciate the reliable camera and performance.
| Megapixels and Pixel Size | Rear: 50MP Wide, 50MP Tele (3.5x Optical Zoom), 8MP U-Wide; Front: 50MP Selfie |
|---|---|
| Sensor Size | "Rear: 1/1.95” (Sony IMX882), Tele: 1/2.76”; Front: 1/2.76” " |
| Lens Aperture | Rear: f/1.8, Tele: f/2.8, U-Wide: f/2.2, Front: f/2.0 |
| Type of Lens | Ultra-Wide Angle Camera、Telephoto、Main Wide Angle Camera、Wide Angle Front Camera |
| Display Type | AMOLED |
| Storage | 256GB |
| Video Resolution | 4K at 60fps |
| Other Features | OIS, EIS, Multi-Mic System |
Customers appreciate how smoothly the phone handles gaming and multitasking. Some find the phone a bit heavy for one-handed use. Still, many praise the 360° flip feature for its unique, convenient design for different viewing angles.
| Megapixels and Pixel Size | Rear: 50MP Wide, 50MP U-Wide; Front: 50MP Selfie |
|---|---|
| Sensor Size | Rear: 1/1.57", U-Wide: 1/2.8", Front: 1/2.76" |
| Lens Aperture | Rear: f/1.9, U-Wide: f/2.2, Front: f/2.5 |
| Type of Lens | Ultra-Wide Angle Camera、Main Wide Angle Camera、Wide Angle Front Camera |
| Display Type | AMOLED |
| Storage | 512GB |
| Video Resolution | 4K at 60fps |
| Other Features | OIS, Dual-Mic Noise Cancelling |
Buyers consider the phone’s long battery life and fast performance ideal for playing games and running multiple apps. Some find the phone slightly large for one-handed use. Still, many highlight the clear, detailed camera and high-quality display.
| Megapixels and Pixel Size | Rear: 50MP Wide, 8MP U-Wide; Front: 32MP Selfie |
|---|---|
| Sensor Size | Rear: 1/1.56" (Sony IMX896), U-Wide: 1/4.0", Front: 1/2.74" (Sony IMX615) |
| Lens Aperture | Rear: /1.8, U-Wide: f/2.2, Front: f/2.5 |
| Type of Lens | Ultra-Wide Angle Camera、Wide Angle Camera、Wide Angle Front Camera |
| Display Type | AMOLED |
| Storage | 256GB |
| Video Resolution | 4K at 60fps |
| Other Features | Gyro-EIS, OIS, Dual-Mic Noise Cancelling |
Users note that the camera captures detailed telephoto shots and works well for different types of photos. Some find the phone slightly heavy for one-handed use. Still, many appreciate the long battery life, fast charging, and high-quality display.
| Megapixels and Pixel Size | Rear: 50MP Wide, 50MP Periscope Tele, 8MP U-Wide; Front: 50MP Selfie |
|---|---|
| Sensor Size | Rear: 1/1.56”, Periscope Tele: 1/1.95", U-Wide: 1/4.0", f/2.0, Front: 1/2.76" |
| Lens Aperture | Rear: f/1.9, Periscope Tele: f/2.7, U-Wide: Front: f/2.0 |
| Type of Lens | Ultra-Wide Angle Camera、Wide Angle Camera、Periscope Telephoto、Wide Angle Front Camera |
| Display Type | AMOLED |
| Storage | 512GB |
| Video Resolution | 4K at 60fps |
| Other Features | OIS, Gyro-EIS, Multi-Mic System |
No. 1: Samsung|Galaxy S24 Ultra|256GB
No. 2: Apple|iPhone 17 Pro|256GB
No. 3: Honor|400 Pro 5G|512GB
No. 4: Huawei|Pura 80| 256GB
No. 5: Tecno|Camon 40 Pro 5G
View Full RankingThe descriptions of each product are referenced from content available on manufacturer, brand, and e-commerce sites.

Beauty

Health

Household goods

PCs and laptops

Home appliances and electronics

Cameras

Food and drinks

Kitchen supplies

Clothing

Shoes

Accessories

Mom and baby

Interior and furniture

Hobbies

Outdoor

DIY and tools

Sports and fitness

Pets

Books, CDs, and DVDs

Games

Cars and motorcycles

Gifts

Home improvement and tools

Smartphones and tablets

Banking and finance

Insurance

Audio

Smartphone applications

Others