Phone brands in the Philippines continue to expand across different budgets and usage needs, giving Filipino buyers more options than ever. From affordable entry-level phones to premium devices, choosing the right phone brand can have a major impact on everyday performance, long-term reliability, and overall value.
This article goes over how different phone brands differ across budget, midrange, and premium tiers, and what Filipino buyers should look for when choosing one. We cover differences in software and update support, battery reliability, and camera consistency, helping you understand which brands best match your needs before choosing a specific model.

Danice Narciso is a dedicated digital marketing enthusiast. With a strong background in tourism management and certifications in SEO, Google Digital Marketing, and AI, Danice is committed to helping consumers make informed choices. Passionate about staying updated on industry trends, she enjoys exploring the latest in marketing, travel, and technology.
Every mybest article is crafted with hours of in-depth research and interviews with experts. Each month, we are continually expanding our database of products based on our research. By emphasizing user insight and reliable information, we deliver trustworthy content to readers.
Choosing the right phone brand depends on how you use your phone daily, how long you plan to keep it, and what features matter most to you. Read on to learn how different phone brands compare and what to look for before choosing one.
Your budget and daily usage are important starting points when choosing a phone brand, as different brands tend to cater to different user needs, from basic everyday use to more demanding tasks.
Premium brands like Samsung and Huawei command higher prices by offering more consistent performance, stronger build quality, and longer support for software and security updates. Compared to budget and midrange options, their phones tend to deliver more reliable cameras, smoother performance for demanding apps, and better long-term stability. These brands are a good fit for professionals, mobile gamers, and content creators who plan to keep their phones for several years and value durability, regular updates, and a more polished overall experience.
Battery performance is a top priority for Filipino users who rely on their phones throughout the day. When choosing a phone brand, it’s important to look beyond battery capacity alone. A reliable brand should be known for batteries that hold up well over time and manage heat effectively during heavy use. Look for brands known for:
Battery performance that stays consistent after months of daily use, with fewer sudden drops or signs of rapid battery wear.
Good heat control during gaming, video streaming, and fast charging, helping prevent slowdowns and discomfort.
Choosing a phone brand with strong battery reliability helps ensure your phone can handle long days without frequent charging or noticeable performance issues.
Software and security updates play an important role in keeping a phone secure, compatible with new apps, and usable over time. Since update support varies by brand, it’s helpful to choose one based on how long you plan to keep your phone:
If you usually keep your phone for 3–4 years, prioritize brands known for longer OS and security update support. This helps maintain app compatibility, system stability, and data security over time, which is especially important for mobile banking and personal information.
If you upgrade your phone more frequently, long-term update support matters less, so you can focus more on current performance, features, and overall value for money.
Choosing a phone brand that aligns with how often you upgrade helps you get better long-term value and a more satisfying ownership experience.
Camera quality can vary significantly across phone brands and even between models within the same lineup. If you often take photos, join video calls, or post on social media, it’s important to look at how consistent a brand’s camera performance is across its devices. Check whether the brand provides:
Adequate megapixel counts supported by good image processing, rather than relying on high numbers alone.
Optical image stabilization (OIS) for sharper photos and steadier videos, especially in low-light situations.
Reliable night or low-light modes that improve indoor and evening shots without excessive noise.
Phone brands that maintain consistent camera quality across different price tiers make it easier to choose a phone with confidence, without needing to move up to their most expensive models.



Check out our top 10 picks for the best Samsung phones you can get now!
Products | Image | Click to purchase | Key features | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | RAM | Internal Storage | Display | Refresh Rate | Battery Capacity | Front Camera | Connectivity | |||||
1 | Samsung Galaxy S24 Ultra | ![]() | Vivid, Durable With 200 MP Precision | Exynos 2400 / Snapdragon 8 Gen 3 | 12 GB | 256 GB | 6.8-inch Dynamic AMOLED 2X | 120 Hz | 5000 mAh | 12 MP | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC | |
2 | Samsung Galaxy S25 Ultra | ![]() | Advanced Camera and Seamless Potential | Exynos 2500 / Snapdragon 9 Gen 1 | 12 GB | 512 GB | 6.9-inch Dynamic AMOLED 3X | 120 Hz | 5000 mAh | 12 MP | 5G, Wi-Fi 7, Bluetooth 5.4, NFC | |
3 | Samsung Galaxy S24+ | ![]() | Bigger Screen, Smarter Performance | Exynos 2400 / Snapdragon 8 Gen 3 | 8 GB | 256 GB | 6.6-inch Dynamic AMOLED 2X | 120 Hz | 4755 mAh | 12 MP | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC | |
4 | Samsung Galaxy S24 FE | ![]() | Bright Display With Versatile Camera and Long Battery Life | Exynos 2400 / Snapdragon 8 Gen 3 | 6 GB | 128 GB | 6.5-inch AMOLED | 120 Hz | 4700 mAh | 32 MP | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC | |
5 | Samsung Galaxy S25+ | ![]() | Next-Level Display Meets Unmatched Power | Exynos 2500 / Snapdragon 9 Gen 1 | 12 GB | 512 GB | 6.7-inch Dynamic AMOLED 3X | 144 Hz | 4900 mAh | 12 MP | 5G, Wi-Fi 7, Bluetooth 5.4, NFC | |
6 | Samsung Galaxy A06 5G | ![]() | Keeps Your Phone Protected With IP54 Dust and Water Resistance | MediaTek Dimensity 700 | 4 GB | 128 GB | 6.7-inch PLS LCD | 90 Hz | 5000 mAh | 8 MP | 5G, Wi-Fi 5, Bluetooth 5.0, GPS | |
7 | Samsung Galaxy A56 5G | ![]() | Mid‑Range Champion With Premium Features | Exynos 1580 | 8 GB | 256 GB | 6.6‑inch Super AMOLED | 120 Hz | 5000 mAh | 12 MP | 5G, Wi‑Fi 6, Bluetooth 5.3, NFC | |
8 | Samsung Galaxy A17 5G | ![]() | Advanced Triple Camera With OIS for Blur-Free Shots | Exynos 1330 | 8 GB | 128 GB | 6.7‑inch Super AMOLED | 90 Hz | 5000 mAh | 13 MP | 5G, Wi‑Fi 6, Bluetooth 5.3, NFC | |
9 | Samsung Galaxy S25 | ![]() | Vibrant Display, Lightning-Fast Experience in One | Snapdragon 8 Elite for Galaxy | 12 GB | 512 GB | 6.2‑inch Dynamic AMOLED | 120 Hz | 4000 mAh | 12 MP | 5G, Wi‑Fi 7, Bluetooth 5.4, NFC | |
10 | Samsung Galaxy Z Flip7 | ![]() | Stylish Foldable, Big on Performance | Snapdragon 8 Elite / Exynos 2500 | 12 GB | 512 GB | 6.9‑inch Dynamic AMOLED | 120 Hz | 4300 mAh | 10 MP | 5G, Wi‑Fi 7, Bluetooth 5.4, NFC | |
| Chipset | Exynos 2400 / Snapdragon 8 Gen 3 |
|---|---|
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Display | 6.8-inch Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz |
| Battery Capacity | 5000 mAh |
| Front Camera | 12 MP |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC |
Users appreciate the phone’s stunning display sharpness and brightness, along with the versatile camera system that delivers detailed photos even in low light. The device’s performance is praised for handling demanding apps effortlessly, though some note the premium price and large size as considerations. Battery life and fast charging receive positive feedback for daily convenience.
| Chipset | Exynos 2500 / Snapdragon 9 Gen 1 |
|---|---|
| RAM | 12 GB |
| Internal Storage | 512 GB |
| Display | 6.9-inch Dynamic AMOLED 3X |
| Refresh Rate | 120 Hz |
| Battery Capacity | 5000 mAh |
| Front Camera | 12 MP |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
A favorite among buyers for its balance of screen size and portability, this phone delivers a satisfying visual experience. Its camera setup is often highlighted for producing sharp, vibrant photos effortlessly. Users also appreciate the battery life, which comfortably supports a full day of typical usage. The software interface is smooth and intuitive, making daily navigation simple and efficient. The device’s premium design is consistently praised for both style and durability.
| Chipset | Exynos 2400 / Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Display | 6.6-inch Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz |
| Battery Capacity | 4755 mAh |
| Front Camera | 12 MP |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC |
Check out our top 10 picks for the best Huawei phones you can get now!
Products | Image | Click to purchase | Key features | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display | Processor | RAM | Storage | Front Camera | Video | Google-Based App Support | Battery | Connectivity | |||||
1 | Huawei Pura 80 Ultra | ![]() | Pure Vision, Endless Power | 6.8-Inch FHD+ LTPO OLED, 1276 x 2848, 120Hz, 3000 Nits | 8 Cores | 16 GB | 512 GB | 13 MP | 60 FPS | 5170 mAh | 5G, Wi-Fi, Bluetooth | ||
2 | HUAWEI Pura 80 Pro | ![]() | Capture Life's Pristine Moments | 6.8-Inch LTPO OLED, 1276 x 2848, 120Hz, 3000 Nits | 8 Cores | 12 GB | 256 GB | 13 MP | 60 FPS | 5170 mAh | Wi-Fi, Bluetooth 5.2, USB 2.0, USB Type-C | ||
3 | HUAWEI Pura 80 | ![]() | The Art of Mobile Photography | 6.6-Inch FHD, LTPO OLED | 8 Cores | 12 GB | 256 GB | 13 MP | 30 FPS | 5170 mAh | Wi-Fi, Bluetooth 5.2, USB Type-C, USB 2.0 | ||
4 | HUAWEI Mate X6 | ![]() | Unfold Excellence, Ultra-Slim Power | 7.93-Inch Foldable, OLED | 8 Cores | 12 GB | 512 GB | 8 MP | 30 FPS | 5110 mAh | Wi-Fi, Bluetooth 5.2, USB Type-C, USB 3.1 Gen1 | ||
5 | HUAWEI Nova Y73 | ![]() | Efficient Performance, Bright Display, Solid Design | 6.67-Inch IPS LCD | unknown | 8 GB | 128 GB, 256 GB | 8 MP | 30 FPS | 6620 mAh | 4G LTE, Wi-Fi, Bluetooth 5.1, USB Type-C 2.0, Infrared port | ||
6 | HUAWEI Nova 13 | ![]() | AI-Infused Elegance, Turbo-Charged Endurance | 6.7-Inch OLED | 8 Cores | 12 GB | 256 GB, 512 GB, 1024 GB | 60 MP | 30 FPS | 5000 mAh | 5G, Wi-Fi, Bluetooth 5.2, USB Type-C 2.0, Infrared | ||
7 | HUAWEI Nova 14 Pro | ![]() | Capture Brilliance, Effortlessly | 6.78-Inch OLED | 8 Cores | 12 GB | 256 GB, 512 GB | 50 MP | 30 FPS | 5500 mAh | Wi-Fi 7, Bluetooth 5.2, 4G LTE | ||
8 | HUAWEI Nova 14 | ![]() | Seize Every Moment in Ultra Clarity | 6.7-Inch FHD, OLED, 1-120 Hz LTPO Adaptive Refresh Rate, Up to 300 Hz Touch Sampling Rate | 8 Cores | 12 GB | 256 GB, 512 GB | 50 MP | 30 FPS | 5500 mAh | 4G LTE, Wi-Fi 6, Bluetooth 5.2, NFC, USB-C | ||
9 | HUAWEI Mate XT | ![]() | Unfold the Future – Tri-Fold Innovation for Ultimate Productivity | 6.4-Inch, 7.9-Inch, 10.2-Inch Foldable 3K OLED, Up to 90 Hz Adaptive High Dynamic Refresh Rates, 1440 Hz High Frequency PWM Dimming, Up to 240 Hz Touch Sampling Rate | 8 Cores | 16 GB | 1024 GB | 8 MP | 30 FPS, 60 FPS | 5600 mAh | 4G LTE, Wi-Fi 802.11 (Dual Band), Bluetooth 5.2, NFC | ||
10 | HUAWEI Nova 13 Pro | ![]() | Capture Every Angle, Effortlessly Stylish | 6.76-Inch FHD+ OLED Display (1224 x 2700 Pixels, 449 ppi) With Scratch Resistant Glass, 120Hz Refresh Rate, HDR | 8 Cores | 12 GB | 512 GB | 60 MP | unknown | 5000 mAh | 4G LTE, Wi-Fi 802.11 (Dual-Band), Bluetooth 5.2, NFC, USB Type-C | ||
Features and benefits:
Reviews mention:
The phone’s camera produces vibrant colors and sharp details across various lighting conditions, from low light to bright daylight. Its telephoto lens captures crisp textures at long distances, and portrait mode isolates subjects with natural bokeh. Video recording remains smooth and stable, preserving fine details during movement. Comments on software integration with popular applications are limited.
| Display | 6.8-Inch FHD+ LTPO OLED, 1276 x 2848, 120Hz, 3000 Nits |
|---|---|
| Processor | 8 Cores |
| RAM | 16 GB |
| Storage | 512 GB |
| Front Camera | 13 MP |
| Video | 60 FPS |
| Google-Based App Support | |
| Battery | 5170 mAh |
| Connectivity | 5G, Wi-Fi, Bluetooth |
| Display | 6.8-Inch LTPO OLED, 1276 x 2848, 120Hz, 3000 Nits |
|---|---|
| Processor | 8 Cores |
| RAM | 12 GB |
| Storage | 256 GB |
| Front Camera | 13 MP |
| Video | 60 FPS |
| Google-Based App Support | |
| Battery | 5170 mAh |
| Connectivity | Wi-Fi, Bluetooth 5.2, USB 2.0, USB Type-C |
| Display | 6.6-Inch FHD, LTPO OLED |
|---|---|
| Processor | 8 Cores |
| RAM | 12 GB |
| Storage | 256 GB |
| Front Camera | 13 MP |
| Video | 30 FPS |
| Google-Based App Support | |
| Battery | 5170 mAh |
| Connectivity | Wi-Fi, Bluetooth 5.2, USB Type-C, USB 2.0 |
Check out our top 10 picks for the best Xiaomi phones you can get now!
Products | Image | Click to purchase | Key features | |
|---|---|---|---|---|
1 | Xiaomi 12 Pro | ![]() | A Flagship Phone for Gamers, Entertainment Fans, and Videographers | |
2 | Xiaomi Mi 11 Lite 5G | ![]() | A Solid Mid-Range Phone in a Sleek and Compact Package | |
3 | Xiaomi Redmi Note 10 Pro | ![]() | A Budget Phone Boasting Standout Features and Powerful Performance | |
4 | Xiaomi Poco M4 Pro | ![]() | A Budget-Friendly Phone with Solid Features for the Price | |
5 | Xiaomi Poco F3 | ![]() | An Entry-Level Phone Perfect for Kids | |
6 | Xiaomi 11T Pro | ![]() | A Great All-Rounder for Young Professionals | |
7 | Xiaomi Poco X4 Pro | ![]() | Premium Design and Dependable Performance That's Perfect for Students | |
8 | Xiaomi Redmi Note 11 | ![]() | An Affordable yet Powerful Phone on a Budget | |
9 | Xiaomi 12 Lite | ![]() | A Phone That's Small in Form, Big in Specs and Easy to Carry Around | |
10 | Xiaomi Redmi Note 11 Pro 5G|6 + 64GB | ![]() | A Great Phone to Own Under P15,000 |
If you're looking for a flagship experience from the Chinese brand, the Xiaomi 12 Pro is the way to go. It has an excellent display and a powerful processor that's great for gamers and entertainment fans. For those looking to capture memories on video, it also has improved recording and stabilization and features automatic subject tracking.
Additionally, it boasts one of the best speakers and haptic engines around. These all add up to a premium package that can compete with offerings from Apple and Samsung. And if you're looking for an alternative to those brands, this is certainly one of the best options around.
It's the thinnest smartphone from Xiaomi, and its sleek and light design is complemented by a stunning screen, powerful chipset, and capable camera. Its solid 90Hz HDR10+ AMOLED display and loud stereo speakers also make it a great pick for gamers.
The Mi 11 Lite's camera is another asset, capturing images at par for its class and surpassing others when it comes to video. Add to that a standout battery life that charges fast, and you have a flagship experience at more than half the price.
With decent core specs, a 108-megapixel camera, and stereo speakers, it’s without a doubt one of the best budget phones you can buy. It has a beautiful design that’s IP53-rated, has a great battery life that’s fast to charge, and performs well without overheating. Its camera also does well in daylight (photo or video), and its MIUI 12 is smooth on top of Android 11.
You’d be hard-pressed to find a fault in this phone that you can’t quickly overlook, and impossible to find one that can’t be outweighed by its bevy of features. And that’s if this is your main phone. If you’re going to use this as a second phone, then you win.
Check out our top 10 picks for the best OPPO phones you can get now!
Products | Image | Click to purchase | Key features | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size | Weight | Front Camera | Rear Camera | RAM | ROM | Resolution | Battery | Color Options | |||||
1 | Oppo Find N3 Flip | ![]() | A Pocket-Sized Innovation From Oppo | 6.8in + 3.26in Large Cover Screen | 198g | 32MP | 50MP Wide-Angle Camera, 48MP Ultra Wide Camera, 32MP Portrait Camera | 12GB | 256GB | Full HD 120Hz | 4300mAh | Cream Gold, Sleek Black | |
2 | Oppo A98 5G | ![]() | A Performance-Focused Powerhouse | 6.72in | 190g | 32MP | 64MP AI Camera, 2MP Depth Camera, 40x Microlens | 8GB | 128GB, 256GB | FHD+ 120Hz | 5000mAh | Dreamy Blue, Cool Black | |
3 | Oppo Reno11 Pro 5G | ![]() | Empowers You to Be a Mobile Photography Pro | 6.7in | 181g | 32MP Ultra-Clear-Selfie Camera with AF | 50MP Ultra-Clear Main Camera, 32MP Telephoto Portrait Camera, 112° Ultra-Wide-Angle Camera | 12GB | 512GB | 120Hz 3D Curved AMOLED | 4600mAh | Pearl White, Rock Grey | |
4 | Oppo A78 5G | ![]() | Powerful 5G Experience at a Budget-Friendly Price | 6.56in | 188g | 8MP | 50MP AI Camera, 2MP Secondary Camera | 8GB | 128GB | HD+ 90Hz | 5000mAh | Glowing Purple, Glowing Black | |
5 | Oppo Reno11 5G | ![]() | Boasts Stunning Display and Seamless Performance | 6.7in | 182g | 32MP Ultra-Clear-Selfie Camera with AF | 50MP Ultra-Clear Main Camera, 32MP Telephoto Portrait Camera, 112° Ultra-Wide-Angle Camera | 8GB | 256GB | 120Hz 3D Curved AMOLED | 5000mAh | Wave Green, Rock Grey | |
6 | Oppo A17K | ![]() | A Reliable Entry-Level Smartphone | 6.56in | 189g | 5MP | 8MP | 4GB | 64GB | HD 60Hz | 5000mAh | Gold, Navy Blue | |
7 | Oppo Reno8 5G | ![]() | A complete Package: Power, Performance, Premium Design | 6.7in | 171g | 32MP Selfie Camera | 108MP Portrait Camera, 2MP Depth Camera, 40x Microlens | 8GB | 256GB | 120Hz 3D Curved AMOLED | 4800mAh | Sunrise Gold, Midnight Black | |
8 | Oppo A18 | ![]() | Feature-Rich Smartphone at a Pocket-Friendly Price | 6.56in | 188g | 5MP | 8MP Main Camera, 2MP Mono Camera | 4GB | 128GB | 90Hz Sunlight Display | 5000mAh | Glowing Blue, Glowing Black | |
9 | Oppo A58 | ![]() | Experience Powerful Features Without Breaking the Bank | 6.72in | 192g | 8MP | 50MP Main Camera, 2MP Mono Camera | 6GB | 128GB | FHD+ Sunlight Display | 5000mAh | Dazzling Green, Glowing Black | |
10 | Oppo A38 | ![]() | Offers a Combination of Essential and Premium Features at An Affordable Price | 6.56in | 190g | 2MP | 50MP Main Camera, 2MP Mono Camera | 4GB | 128GB | 90Hz Sunlight Display | 5000mAh | Gold, Black | |
The Find N3 Flip breaks the mold of traditional folding phones. It features a revolutionary design with a large 3.26-inch cover screen conveniently located next to the rear camera system. This innovative display acts as a secondary lock screen, giving you quick access to notifications, messages, and even lets you control music playback without unfolding the phone.
Oppo elevates mobile photography with the Find N3 Flip's Hasselblad camera system. This powerful triple-lens setup boasts a 50MP main camera, a 48MP ultra-wide sensor, and a dedicated 32MP portrait lens. Capture stunning photos and videos in any situation, from breathtaking landscapes to captivating close-ups. The innovative hinge design minimizes the crease for an immersive viewing experience, making the unfolded display nearly crease-free. Available in two elegant colors, the Find N3 Flip is a premium phone that redefines what a foldable can do.
| Screen Size | 6.8in + 3.26in Large Cover Screen |
|---|---|
| Weight | 198g |
| Front Camera | 32MP |
| Rear Camera | 50MP Wide-Angle Camera, 48MP Ultra Wide Camera, 32MP Portrait Camera |
| RAM | 12GB |
| ROM | 256GB |
| Resolution | Full HD 120Hz |
| Battery | 4300mAh |
| Color Options | Cream Gold, Sleek Black |
Level up your mobile experience with the Oppo A98 5G! This smartphone is built for smooth performance and stunning visuals. The powerful 8GB of RAM lets you multitask and play games without lag, while the massive 256GB of storage keeps all your files, photos, and videos within reach. Plus, the immersive 6.72-inch Full HD+ display with a 120Hz refresh rate brings your content to life with incredibly smooth visuals.
Capture unforgettable moments with the Oppo A98 5G's impressive camera system. The 64MP main rear camera with AI support takes stunning photos in any lighting, while the 32MP selfie camera ensures you always look your best in video calls and selfies. Whether you're capturing breathtaking landscapes, close-up details, or low-light scenes, the Oppo A98 5G has you covered.
| Screen Size | 6.72in |
|---|---|
| Weight | 190g |
| Front Camera | 32MP |
| Rear Camera | 64MP AI Camera, 2MP Depth Camera, 40x Microlens |
| RAM | 8GB |
| ROM | 128GB, 256GB |
| Resolution | FHD+ 120Hz |
| Battery | 5000mAh |
| Color Options | Dreamy Blue, Cool Black |
Oppo Reno11 Pro's powerful triple rear camera system delivers crystal-clear photos and videos in any lighting condition. The innovative Portrait Expert Engine and AI Portrait Retouching features take your portraits to the next level, automatically creating studio-quality results with natural-looking enhancements. You can even capture stunning 4K ultra-clear videos for those special moments!
More than its camera, this phone is equipped with a blazing-fast MediaTek Dimensity 8200 processing chip, ensuring smooth and responsive performance for all your needs. The 12GB of RAM lets you multitask with ease, while the massive 512GB of storage provides ample space for all your photos, videos, and apps. Plus, the 80W SUPERVOOC flash charge provides peace of mind, with the ability to rapidly refuel your phone for up to 45% in just 10 minutes!
| Screen Size | 6.7in |
|---|---|
| Weight | 181g |
| Front Camera | 32MP Ultra-Clear-Selfie Camera with AF |
| Rear Camera | 50MP Ultra-Clear Main Camera, 32MP Telephoto Portrait Camera, 112° Ultra-Wide-Angle Camera |
| RAM | 12GB |
| ROM | 512GB |
| Resolution | 120Hz 3D Curved AMOLED |
| Battery | 4600mAh |
| Color Options | Pearl White, Rock Grey |
Check out our top 10 picks for the best Vivo phones you can get now!
Products | Image | Click to purchase | Key features | |
|---|---|---|---|---|
1 | Vivo X80 Pro | ![]() | The Flagship Product With Excellent Cameras and Specs | |
2 | Vivo V25 Pro 5G | ![]() | A Mid-Range Phone With a Powerful and Versatile Camera | |
3 | Vivo V21 5G | ![]() | Perfect for Selfie Snappers and Content Creators | |
4 | Vivo Y16 | ![]() | A Trendy and Reliable Phone Fit For Students | |
5 | Vivo Y15s | ![]() | A Basic Vivo Phone With Long-Lasting Battery |
Vivo released its best flagship phone to date: the X80 Pro. If you want the best features, this device has everything you want. With a strong quad-camera module as the highlight, the phone impresses with clear and detailed photos. Vivo has again partnered with the German company Zeiss to design this superb camera.
This phone also utilizes processors from Qualcomm and MediaTek, which are chipsets used in flagship phones in other brands. Not only is the device heavy in specifications that ensure smooth performance, but it also looks premium with a glass-metal construction. Aside from that, this phone is IP68-rated and water- and dust-resistant.
Do you want a phone with crisp image quality? Vivo V25 Pro features a quad-camera system with multiple sensors and autofocus technology. Its 64-MP main camera is OIS-enabled, complemented with 8-MP wide-angle and 2-MP macro super sensors. Meanwhile, the front camera boasts a 32-MP sensor, which uses HDR to balance exposure and soften backlighting.
This mid-range phone has a stunningly premium-looking design, thanks to its curved glass and back panels, which are features of flagship models. The phone certainly looks elegant and expensive, especially with the color-changing technology in its design. You also get an in-screen fingerprint scanner, a really useful bonus feature.
Content creation is a competitive skill in this digital age. If you're into portrait photography and vlogging, the Vivo 21e is excellent for you. Its striking feature is a 44-MP OIS-enabled selfie camera that is perfect for creating video content. Its rear camera is a triple system, with the main camera boasting a 64-MP sensor, so you are assured of quality photos.
This mid-range phone also has a stunningly slim and lightweight design. It looks premium and well-made, which is beyond what's expected from a phone in this price bracket. The phone's battery and overall performance are also good enough for all-day use, and it's well-equipped to handle most tasks efficiently.
Check out our top 10 picks for the best Infinix phones you can get now!
Products | Image | Click to purchase | Key features | Details | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | RAM | Internal Storage | Refresh Rate | Battery Capacity | Camera Megapixels | Camera Modes | |||||
1 | Infinix Hot 60 Pro+ | ![]() | Fits Comfortably in Your Hand With a Sleek, Slim Design | MediaTek Helio G200 | Up to 16GB | Up to 256GB | 144Hz | 5160mAh | Rear: 50MP; Front: 13MP | Super Night, AI CAM, Portrait, Video, Vlog, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Panorama, Pro, Sky Shop, Documents | |
2 | Infinix Hot 60 Pro | ![]() | Sleek Speed Meets Immersive Display for Everyday Gaming | Mediatek Helio G200 | 8GB Physical + Up to 8GB Virtual RAM Extension | 256 GB | 144Hz | 5160 mAh | 50 MP Sony IMX822 Main, Auxiliary Lens | Portrait, Macro, Night Mode, HDR, Panorama, 1440p Video Recording | |
3 | Infinix GT 30 Pro 5G | ![]() | Pro Gaming Triggers for 120 FPS Domination | Mediatek Dimensity 8350 Ultimate | 8 GB, 12 GB | 256 GB, 512 GB | 144 Hz | 5500 mAh | 108 MP Main (f/1.9) + 8 MP Ultrawide | Portrait, Macro, Night Mode, HDR, Panorama, Pro, Ultra-Wide, 4K at 60fps Video | |
4 | Infinix Note 50 Pro+ 5G | ![]() | Ultra-Smooth Performance Powered by the D8350 5.5G Chipset | MediaTek Dimensity 8350 Ultimate | Up to 24GB | 256GB | 144Hz | 5200mAh | Rear: 50MP; Front: 32MP | Super Night, Vlog, Video, AI Cam, Portrait, Slow Motion, Time-Lapse, Dual Video, Short Video, Sky Shop, Pro, Panorama, Documents, Long-exposure, AIGC Portrait, Street Snap | |
5 | Infinix GT 20 Pro 5G | ![]() | Dimensity 8200 Ultimate: Turbocharges Gaming | MediaTek Dimensity 8200 Ultimate | Up to 24GB | Up to 256GB | 144Hz | 5000mAh | Rear: 108MP; Front: 32MP | Super Night, Dual Video, Video, Photo, Portrait, Time-Lapse, Slow Motion, Sky Shop, Documents, AR Space, Pro, Super Macro, Panorama | |
6 | Infinix Note 50 Pro | ![]() | Scroll, Play, and Watch Comfortably on an Eye-Friendly Display | MediaTek Helio G100 Ultimate | Up to 24GB | 256GB | 144Hz | 5200mAh | Rear: 50MP; Front 32MP | Super Night, Vlog, Video, AI Cam, Portrait, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | |
7 | Infinix Hot 60i | ![]() | Slim yet Durable Enough to Withstand 1.5m Drops | MediaTek Helio G81 Ultimate | Up to 8GB | Up to 256GB | 120Hz | 5160mAh | Rear: 50MP; Front 8MP | Super Night, Time-Lapse, Video, AI Cam, Portrait, AIGC, Vlog, Slow Motion, Dual Video, Panorama, Pro, Documents | |
8 | Infinix GT 30 | ![]() | Experience Ultra-Smooth 120FPS Gameplay in Mobile Legends | MediaTek Dimensity 7400 | Up to 16GB | 256GB | 144Hz | 5500mAh | Rear: 64MP; Ultra-Wide Angle: 8MP; Front: 13MP | Super Night, Vlog, Video, AI Cam, Portrait, Slow Motion, Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro | |
9 | Infinix Note 50 | ![]() | All-Day Endurance Unlocked by Wireless Power | Mediatek Helio G100 Ultimate | 8GB Physical + Virtual Extension Up to 16GB | 256 GB (Expandable via microSD Up to 1TB) | 144 Hz | 5200 mAh | 50MP (OIS, f/1.88) + 2MP Macro, 13MP Front | Portrait, Macro, Night Mode, HDR, Panorama | |
10 | Infinix Zero Flip | ![]() | Get Creative Shots Using the Flexible Hinge | MTK D8020 (6nm) | Up to 16GB | 512GB | 120Hz | 4720mAh | Rear: 50MP; Ultra-Wide Angle: 50MP; Front: 50MP | Super Night, Vlog, Video, Photo, Portrait, Slow Motion, Time-Lapse, AR Shot, Documents, Super Macro, Panorama, Sky Shop, Pro, Dual Video, Long Exposure, Wide Selfie | |
Buyers appreciate the phone’s fast, responsive screen and smooth performance for both everyday use and gaming. They also highlight its RAM, which supports multitasking without lag. While some wish for better camera quality, most agree the phone provides excellent value for its price.
| Chipset | MediaTek Helio G200 |
|---|---|
| RAM | Up to 16GB |
| Internal Storage | Up to 256GB |
| Refresh Rate | 144Hz |
| Battery Capacity | 5160mAh |
| Camera Megapixels | Rear: 50MP; Front: 13MP |
| Camera Modes | Super Night, AI CAM, Portrait, Video, Vlog, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Panorama, Pro, Sky Shop, Documents |
| Chipset | Mediatek Helio G200 |
|---|---|
| RAM | 8GB Physical + Up to 8GB Virtual RAM Extension |
| Internal Storage | 256 GB |
| Refresh Rate | 144Hz |
| Battery Capacity | 5160 mAh |
| Camera Megapixels | 50 MP Sony IMX822 Main, Auxiliary Lens |
| Camera Modes | Portrait, Macro, Night Mode, HDR, Panorama, 1440p Video Recording |
| Chipset | Mediatek Dimensity 8350 Ultimate |
