




With Japan’s reputation for gentle yet effective skincare, Japanese moisturizers have become a favorite among Filipinos seeking lightweight hydration in humid weather.
In this article, we’ll guide you through finding the best Japanese moisturizers for your skin type, complete with expert tips and top recommendations. We’ve included some of the most trusted Japanese skincare brands available on Lazada and Shopee, so you can confidently choose the perfect match for your skincare routine.
Quick List - Top Japanese Moisturizers
Shiseido

Hydrating Gel Infusion with Double Hyaluronic Acid and Marine Collagen
KAO

Enriched With Squalane and Glycerin for Dry, Sensitive Skin Barrier Repair

Our recommendation articles are carefully researched and crafted by the mybest Philippines team of writers and editors. To stay true to our company’s mission and vision to help users’ selection process easier, we also collaborate with experts from various fields to ensure that our content stays factual and useful.
Table of Contents
Every mybest article is crafted with hours of in-depth research and interviews with experts. Each month, we are continually expanding our database of products based on our research. By emphasizing user insight and reliable information, we deliver trustworthy content to readers.
Products | Image | Click to purchase | Key features | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Best For | Benefits | Formula | Key Ingredient | Net Weight | |||||
1 | Imju Naturie Hatomugi Skin Conditioning Gel | ![]() | Lightweight Moisturizer for Soothing, Oil-Free Hydration | Oily Skin、Acne-Prone Skin、Combination Skin、Sensitive Skin | Hydrating | Gel | Job's Tears Extract、Niacinamide | 180 mL | |
2 | Shiseido SENKA Deep Moist Gel Cream | ![]() | Hydrating Gel Infusion with Double Hyaluronic Acid and Marine Collagen | Dry Skin、Oily Skin | Hydrating | Gel | Marine Collagen、Honey、Chestnut Rose Extract、Rice Bran Oil、White Cocoon Essence、Double Hyaluronic Acid | 50 mL | |
3 | KAO Curel Intensive Moisturizer | ![]() | Enriched With Squalane and Glycerin for Dry, Sensitive Skin Barrier Repair | Dry Skin、Sensitive Skin、Normal Skin | Soothing、Hydrating | Cream | Glycerin、Pseudo-Ceramide、Squalane、Blue Eucalyptus Extract、 Allantoin | 40 mL | |
4 | Shiseido AQUALABEL Special Gel Cream EX | ![]() | 5-in-1 Moisturizer With Unique Amino Acid Technology | Normal Skin、Combination Skin、Oily Skin | Moisturizing、Brightening | Gel Cream | Collagen、Double Hyaluronic Acid、D-Glutamic Acid、D-Amino Acids、Black Tea Extract | 90 mL | |
5 | Rohto Hada Labo Hydrating Water Gel | ![]() | 4-Layer Hyaluronic Acid Water Gel Perfect for Humid Climates | Oily Skin、Normal Skin、Dry Skin | Hydrating、Soothing | Water Gel | Niacinamide、Hyaluronic Acid、Ceramides、Cactus Extract、Aloe Vera | 50 mL | |
6 | Ishizawa Laboratories Keana Nadeshiko Rice Cream | ![]() | Japanese Rice Cream That Reinforces Skin Barrier Overnight | Dry Skin、Combination Skin、Normal Skin | Hydrating、Pore Minimizing | Cream Balm Hybrid | Rice Bran Oil、Squalane、Rice Serum、Sake、Rice Ceramide、Rice Bran Extract、Hyaluronic Acid | 30 mL | |
7 | Rohto Hada Labo Hydrating Light Cream | ![]() | Features Shea Butter and Sakura Extract To Balance and Soften Skin | Normal Skin、Combination Skin | Nourishing、Hydrating | Gel Cream | Hyaluronic Acid、Shea Butter、Squalane、Sakura Extract、Peony Root Extract、Aloe Vera | 50 mL | |
8 | Rohto Hada Labo Premium Whitening Water Cream | ![]() | Brightening and Deeply Hydrating Gel Cream With Tranexamic Acid Blend | Oily Skin、Dry Skin、Combination Skin | Brightening、Hydrating | Gel Cream | Niacinamide、Alpha-Arbutin、Vitamin C、Tranexamic Acid、Hyaluronic Acid | 50 mL | |
9 | Rohto Hada Labo Gokujyun Premium Hyaluronic Cream | ![]() | Nourishes Dry Skin With Seven Types of Hyaluronic Acid | Dry Skin | Firming | Cream | Hyaluronic Acid、Shea Butter、Squalane、Meadowfoam Oil | 50 mL | |
10 | Kikumasamune Sake Skin Care Cream | ![]() | Rice Wine Infused Cream for Radiant and Resilient Skin | Dry Skin、Normal Skin | Hydrating、Brightening | Cream | Squalane、Ceramides、Rice Ferment Filtrate、Arbutin、Jojoba Seed Oil、Glutamic Acid、Vitamin C | 150 mL | |
Users with combination or semi-oily skin often find that this gel helps their face feel more balanced and hydrated throughout the day. They notice a slight sheen immediately after applying, but it quickly settles in and disappears. Reviewers often mention that they are shocked by the size and value, noting that a single tub has lasted them almost an entire year.
| Best For | Oily Skin、Acne-Prone Skin、Combination Skin、Sensitive Skin |
|---|---|
| Benefits | Hydrating |
| Formula | Gel |
| Key Ingredient | Job's Tears Extract、Niacinamide |
| Net Weight | 180 mL |
Customers love that this gel cream absorbs quickly and feels comfortable and never sticky, even in the Philippines' humid climate. They often mention feeling deeply hydrated after applying it, whether as a morning or evening step. Since it works so well with both dry and sweaty skin, many users were impressed enough to buy the product multiple times.
| Best For | Dry Skin、Oily Skin |
|---|---|
| Benefits | Hydrating |
| Formula | Gel |
| Key Ingredient | Marine Collagen、Honey、Chestnut Rose Extract、Rice Bran Oil、White Cocoon Essence、Double Hyaluronic Acid |
| Net Weight | 50 mL |
| Best For | Dry Skin、Sensitive Skin、Normal Skin |
|---|---|
| Benefits | Soothing、Hydrating |
| Formula | Cream |
| Key Ingredient | Glycerin、Pseudo-Ceramide、Squalane、Blue Eucalyptus Extract、 Allantoin |
| Net Weight | 40 mL |
Many reviewers, including those in their 40s who spend a lot of time outside, say this cream has quickly become their absolute favorite moisturizer. People love that they can use this morning and night, which simplifies their entire routine. They appreciate that the texture is light and effortless to apply.
| Best For | Normal Skin、Combination Skin、Oily Skin |
|---|---|
| Benefits | Moisturizing、Brightening |
| Formula | Gel Cream |
| Key Ingredient | Collagen、Double Hyaluronic Acid、D-Glutamic Acid、D-Amino Acids、Black Tea Extract |
| Net Weight | 90 mL |
Features and benefits:
Reviews mention:
Many users with very oily skin are absolutely loving this water gel! People frequently comment that this lightweight gel absorbs almost instantly, which is perfect for hot, humid weather. Reviewers appreciate that it makes their face feel moisturized and hydrated without any greasy or sticky residue.
| Best For | Oily Skin、Normal Skin、Dry Skin |
|---|---|
| Benefits | Hydrating、Soothing |
| Formula | Water Gel |
| Key Ingredient | Niacinamide、Hyaluronic Acid、Ceramides、Cactus Extract、Aloe Vera |
| Net Weight | 50 mL |
Customers often praise this cream, particularly those concerned about rough, dry skin texture and noticeable pores. They note that the thick, cushiony texture is comforting and feels like it gently hugs their skin. Users say it is a solid final step for making their skin smooth and well-conditioned overnight.
| Best For | Dry Skin、Combination Skin、Normal Skin |
|---|---|
| Benefits | Hydrating、Pore Minimizing |
| Formula | Cream Balm Hybrid |
| Key Ingredient | Rice Bran Oil、Squalane、Rice Serum、Sake、Rice Ceramide、Rice Bran Extract、Hyaluronic Acid |
| Net Weight | 30 mL |
Many reviewers describe this cream as having a perfect "in-between" texture—it’s not a thick cream, but it’s not a thin gel either. Customers frequently mention that it feels incredibly lightweight on the skin, which is ideal for both oily and dry areas. It’s frequently noted that it doesn't cause any irritation and leaves the skin feeling softer and more balanced throughout the day.
| Best For | Normal Skin、Combination Skin |
|---|---|
| Benefits | Nourishing、Hydrating |
| Formula | Gel Cream |
| Key Ingredient | Hyaluronic Acid、Shea Butter、Squalane、Sakura Extract、Peony Root Extract、Aloe Vera |
| Net Weight | 50 mL |
Customers often mention that this gel cream is easily absorbed and leaves their skin feeling very moisturized without any sticky residue. Users often mention that while they notice a brightening effect, it’s the immediate, deep hydration that really stands out to them.
| Best For | Oily Skin、Dry Skin、Combination Skin |
|---|---|
| Benefits | Brightening、Hydrating |
| Formula | Gel Cream |
| Key Ingredient | Niacinamide、Alpha-Arbutin、Vitamin C、Tranexamic Acid、Hyaluronic Acid |
| Net Weight | 50 mL |
Customers often describe this as a rich cream that spreads wonderfully and is easy to apply. They mention that it’s their favorite product to use after their hydrating serums because it effectively seals everything in. Users often say they trust the formula because it helps their skin feel nourished and supple, especially during drier months.
| Best For | Dry Skin |
|---|---|
| Benefits | Firming |
| Formula | Cream |
| Key Ingredient | Hyaluronic Acid、Shea Butter、Squalane、Meadowfoam Oil |
| Net Weight | 50 mL |
Users say the cream provides lasting moisture and helps make their skin feel bouncier and more resilient. They often say that despite being a substantial cream, it doesn't feel overly heavy or greasy and leaves their skin feeling deeply nourished. Many are pleased with the added bonus of noticing a brighter, healthier glow after using it consistently.
| Best For | Dry Skin、Normal Skin |
|---|---|
| Benefits | Hydrating、Brightening |
| Formula | Cream |
| Key Ingredient | Squalane、Ceramides、Rice Ferment Filtrate、Arbutin、Jojoba Seed Oil、Glutamic Acid、Vitamin C |
| Net Weight | 150 mL |
10 Best Whitening Face Washes in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Face Washes for Darkened Pores in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Face Washes for Acne in the Philippines 2025 | Buying Guide Reviewed by Dermatologist
10 Best Facial Washes for Oily Skin in the Philippines 2025 | Buying Guide Reviewed By Dermatologist
No. 1: Imju|Naturie Hatomugi Skin Conditioning Gel
No. 2: Shiseido|SENKA Deep Moist Gel Cream
No. 3: KAO|Curel Intensive Moisturizer
No. 4: Shiseido|AQUALABEL Special Gel Cream EX
No. 5: Rohto|Hada Labo Hydrating Water Gel
View Full RankingThe descriptions of each product are referenced from content available on manufacturer, brand, and e-commerce sites.

Beauty

Health

Household goods

PCs and laptops

Home appliances and electronics

Cameras

Food and drinks

Kitchen supplies

Clothing

Shoes

Accessories

Mom and baby

Interior and furniture

Hobbies

Outdoor

DIY and tools

Sports and fitness

Pets

Books, CDs, and DVDs

Games

Cars and motorcycles

Gifts

Home improvement and tools

Smartphones and tablets

Banking and finance

Insurance

Audio

Smartphone applications

Others